﻿_id	C0	C1	C2	C3	C4	C5	C6	C7	C8	C9	C10	C11	C12	C13
1	Alba	15338	46.0	3663	0	0	0	13	0	0	17	0	0	0
2	Arad	20331	67.0	4865	293	300	0	6	0	0	13	0	1	1
3	Arges	25202	112.0	4612	0	0	0	20	0	0	0	0	0	0
4	Bacau	23448	119.0	5856	775	795	0	7	0	0	104	0	0	0
5	Bihor	30165	137.0	11935	579	589	0	8	0	0	21	0	3	3
6	Bistrita-Nasaud	11631	54.0	4580	521	531	0	4	0	0	18	0	0	0
7	Botosani	10928	65.0	3609	0	0	0	2	0	0	26	0	0	0
8	Brasov	25911	121.0	8605	2506	2530	0	33	0	0	18	0	0	0
9	Braila	14249	43.0	3355	269	274	0	0	0	0	0	0	0	0
10	Buzau	16265	46.0	4224	4	4	0	3	0	0	22	0	0	0
11	Caras-Severin	11945	33.0	2913	0	0	0	7	0	0	6	0	0	0
12	Calarasi	8878	32.0	1872	0	0	0	0	0	0	0	0	0	0
13	Cluj	37037	143.0	12484	3204	3267	5	62	148	7	23	2	2	1
14	Constanta	30377	122.0	7491	0	0	0	0	0	0	0	0	0	0
15	Covasna	7796	61.0	2377	21	21	0	30	0	0	21	0	0	0
16	Dambovita	18867	81.0	5467	0	0	0	0	0	0	0	0	0	0
17	Dolj	29930	74.0	5688	149	152	17	75	40	0	0	0	0	0
18	Galati	22617	106.0	5128	0	0	0	22	0	0	47	0	1	1
19	Giurgiu	5193	6.0	1161	0	0	0	0	0	0	0	0	0	0
20	Gorj	12052	30.0	3409	15	15	0	10	0	0	0	0	0	0
21	Harghita	12552	76.0	3884	498	500	0	12	0	0	35	3	3	3
22	Hunedoara	20954	67.0	5118	1107	1119	0	10	0	0	12	0	0	0
23	Ialomita	8067	25.0	1747	1319	1328	0	0	0	0	0	0	0	0
24	Iasi	30932	246.0	10370	902	928	22	49	83	5	179	14	2	0
25	Maramures	19232	94.0	7666	1357	1392	0	23	0	0	48	0	0	1
26	Mehedinti	10847	33.0	3480	0	0	0	4	0	0	0	0	0	0
27	Mures	25796	135.0	8777	1603	1613	0	34	26	0	46	0	0	0
28	Neamt	18477	67.0	5789	477	487	0	23	0	0	43	21	0	0
29	Olt	15983	56.0	3884	508	509	0	6	0	0	0	0	0	0
30	Prahova	34942	92.0	8670	600	600	0	0	0	0	0	0	0	0
31	Satu Mare	15097	58.0	5850	0	0	0	10	0	0	26	0	0	0
32	Salaj	10320	27.0	2830	146	150	0	4	0	0	4	1	1	1
33	Sibiu	19399	74.0	6507	1757	1788	0	23	0	0	12	0	0	0
34	Suceava	20703	154.0	7808	522	543	0	17	0	0	64	0	0	2
35	Teleorman	13407	33.0	1917	152	154	0	0	0	0	0	0	0	0
36	Timis	33113	134.0	7520	756	776	18	77	19	12	17	3	10	13
37	Tulcea	7364	33.0	2177	0	0	0	0	0	0	0	0	0	0
38	Vaslui	13955	48.0	4874	441	444	0	3	0	0	15	0	0	0
39	Valcea	14508	42.0	3079	297	303	0	12	0	0	0	0	0	0
40	Vrancea	11287	66.0	2773	888	900	0	1	0	0	3	0	0	0
41	Bucuresti	119889	690.0	36009	10337	10521	103	331	491	18	355	4	6	24
42	Ilfov	5256	15.0	1032	894	898	0	0	0	0	0	0	0	0
43	AOPSNAJ	87238	253.0	22308	2134	2188	0	0	0	0	0	0	0	0
44	Total	947478	4016.0	267363	35031	35619	165	941	807	42	1195	48	29	50
45	Nr. bolnavi/CNP	941623	4016.0	267363	35031	35619	165	941	807	42	1195	48	29	50
46	Nr. bolnavi care au beneficiat de tratament in 2 judete	5855	""											
47	""		""											
48	""		""											
49	""		""											
50	""		""											
51	""		""											
52	""		""											
53	""		""											
54	""		 											
