﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	440.0	POC ROMD 2014-2020	BRCT IASI	CR 60 CTR 50190 AT  POC ROMD	67836.02	-	50190.0
3	441.0	POC RO-UA 2014-2020	TECHNOLOGICAL HIGHSCHOOL OF REPEDEA	PL INT 2SOFT 1.1  165 CTR POC RO UA  	111140.19	-	2soft/1.1/165
4	443.0	POC ROMD 2014-2020	Commune Ibanesti	PL INT 2SOFT/4.2/194 CTR 57024 POC ROMD 2014 2020  	203590.7	-	2SOFT/4.2/194
5	444.0	POC BAZINUL MARII NEGRE 2014-2020	UNIVERSITATEA DUNAREA DE JOS GALATI	PLATA FINALA BSB 27 CTR 105070 2.1 POC BAZINUL MARII NEGRE 2014 2020	59727.29	-	BSB-27
6	445.0	POC BAZINUL MARII NEGRE 2014-2020	CONSTANTA COUNTY COUNCIL	PLATA FINALA BSB 371 1.1 CTR POC BAZINUL MARII NEGRE 2014 2020	151204.15	-	BSB371
7	446.0	POC BAZINUL MARII NEGRE 2014-2020	SPEC ACC INTL HELLENIC UNIVERSITY	PL INT BSB 966 CTR 88712 2.1 POC BAZINUL MARII NEGRE 2014 2020	358748.48	-	BSB966
8	TOTAL PLĂȚI	""	""	""	952246.83	0.0	""
