﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	233.0	INTERREG IPA ROSE 2014-2020	Municipality of Senta	CR 4.1 RORS 379 4.1 CTR 164835  INTERREG IPA ROSE	20449.97	-	RORS-379
3	234.0	POC BAZINUL MARII NEGRE 2014-2020	ADR SUD EST	 CR 5 AT BSB 1204 POC BAZINUL MARII NEGRE 2014 2020  	40516.01	-	BSB 1204
4	153.0	INTERREG IPA ROSE 2014-2020	Otelek Hungarian for Hungarians Association	CR 4.1 RORS 379 INTERREGROSE 582202 OG22 2002a1al2	-	7204.74	RORS-379
5	TOTAL PLĂȚI	""	""	""	60965.98	7204.74	""
