﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	253.0	INTERREG IPA ROSE 2014-2020	General Hospital Pozarevac	CR 15.1 RORS 193 93360  1.2 INTERREG IPA ROSE	684587.02	-	RORS193
3	254.0	POC ROMD 2014-2020	Spitalul Judetean de Urgenta  Vaslui	PL INT  2SOFT/4.1/138 POC ROMD	50204.67	-	2soft/4.1.138
4	255.0	POC ROMD 2014-2020	Regional Institute of Oncology Iasi	PL INT 2SOFT/1.2/207 CTR 117790/2020 POC ROMD 	47569.56	-	2SOFT/1.2/207
5	256.0	POC ROMD 2014-2020	IASI COUNTY POLICE INSPECTORATE	 PL INT 2SOFT/4.3/142 CTR 113509 POC ROMD 2014 2020  	42521.04	-	2SOFT/4.3/142
6	257.0	POC RO-UA 2014-2020	Consiliul Judetean Suceava	AVANS 2SOFT 4 1  43 POC RO UA	235822.18	-	2SOFT/4.1/43
7	162.0	INTERREG IPA ROSE 2014-2020	Spit Clinic Jud Urg P Brinzeu TM	CR 15 1 RORS 193 1 2 INTERREGROSE 582201 2021 OG22 2002a1al2	-	192408.99	RORS193
8	163.0	INTERREG IPA ROSE 2014-2020	Spitalul Jud Urg Resita	CR 15 1 RORS 193 1.2 INTERREGROSE 5821 2021 OG22 2002a1al2	-	2714.11	RORS193
9	TOTAL PLĂȚI	""	""	""	1060704.47	195123.1	""
