﻿_id	C0	C1	C2	C3	C4	C5	C6	C7	C8	C9	C10	C11	C12	C13	C14	C15	C16	C17=C1+…+C16	C18	C19	C20	C21	C22	C23	C24	C25	C26	C27=C18+…+C26
1	Alba	296560.6599999999743886291980743408203125	0	276445.7999999999883584678173065185546875	0	16786	0	362455.5200000000186264514923095703125	0	0	34880	1144.5	94306.800000000002910383045673370361328125	36406	13734	0	1057.299999999999954525264911353588104248046875	1133776.58000000007450580596923828125	1133776.58000000007450580596923828125	0	0	0	0	0	0	0	0	1133776.58000000007450580596923828125
2	Arad	70686.5	0	201061.39999999999417923390865325927734375	112531.60000000000582076609134674072265625	8196.79999999999927240423858165740966796875	0	141351.2000000000116415321826934814453125	0	20906.20000000000072759576141834259033203125	0	4360	39676	0	0	0	0	598769.69999999995343387126922607421875	598769.69999999995343387126922607421875	0	0	0	0	0	0	0	38369.08999999999650754034519195556640625	637138.789999999920837581157684326171875
3	Arges	17531.56000000000130967237055301666259765625	0	202644.07999999998719431459903717041015625	116662.699999999997089616954326629638671875	0	0	114257.0700000000069849193096160888671875	0	11440.639999999999417923390865325927734375	0	0	2005.59999999999990905052982270717620849609375	0	0	0	5232	469773.650000000023283064365386962890625	469773.650000000023283064365386962890625	0	0	0	0	0	0	0	0	469773.650000000023283064365386962890625
4	Bacau	20181.9599999999991268850862979888916015625	0	365245.46999999997206032276153564453125	90774.72000000000116415321826934814453125	2250.0399999999999636202119290828704833984375	0	312833.2700000000186264514923095703125	0	0	0	20928	44250	0	3400	0	158394.5700000000069849193096160888671875	1018258.03000000002793967723846435546875	1018258.03000000002793967723846435546875	0	0	0	0	0	0	0	0	1018258.03000000002793967723846435546875
5	Bihor	112235.490000000005238689482212066650390625	0	1389839.8999999999068677425384521484375	0	25024.11999999999898136593401432037353515625	0	692802.2700000000186264514923095703125	31761.56000000000130967237055301666259765625	18118	21146	17826.88000000000101863406598567962646484375	111335.130000000004656612873077392578125	27300	6800	0	23478.5999999999985448084771633148193359375	2477667.950000000186264514923095703125	2477667.950000000186264514923095703125	0	112198.520000000004074536263942718505859375	0	0	0	0	0	108410.3099999999976716935634613037109375	2698276.7799999997951090335845947265625
6	Bistrita-Nasaud	13611.920000000000072759576141834259033203125	0	231462.58999999999650754034519195556640625	0	5221.100000000000363797880709171295166015625	0	67985.479999999995925463736057281494140625	0	5479.4300000000002910383045673370361328125	0	0	0	0	0	0	0	323760.5200000000186264514923095703125	323760.5200000000186264514923095703125	0	0	0	0	0	0	0	0	323760.5200000000186264514923095703125
7	Botosani	0	0	0	8904.2099999999991268850862979888916015625	2266.11000000000012732925824820995330810546875	0	0	0	0	0	0	0	0	0	0	114569.89999999999417923390865325927734375	125740.22000000000116415321826934814453125	125740.22000000000116415321826934814453125	0	0	0	0	0	0	0	0	125740.22000000000116415321826934814453125
8	Brasov	312404.3300000000162981450557708740234375	0	1366827.69999999995343387126922607421875	55590.02999999999883584678173065185546875	28056.5999999999985448084771633148193359375	0	524812.5600000000558793544769287109375	0	31786.84000000000014551915228366851806640625	198443.48000000001047737896442413330078125	15193.579999999999927240423858165740966796875	72398.369999999995343387126922607421875	20285.419999999998253770172595977783203125	4002.48000000000001818989403545856475830078125	0	346207.9799999999813735485076904296875	2976009.370000000111758708953857421875	2976009.370000000111758708953857421875	0	0	0	0	0	0	0	28837.889999999999417923390865325927734375	3004847.25999999977648258209228515625
9	Braila	19773.68999999999869032762944698333740234375	0	20012.4000000000014551915228366851806640625	29321	5455.4499999999998181010596454143524169921875	0	0	0	2289	0	0	0	0	0	0	52974	129825.539999999993597157299518585205078125	129825.539999999993597157299518585205078125	0	0	0	0	0	0	0	0	129825.539999999993597157299518585205078125
10	Buzau	0	0	0	21091.5	0	0	0	0	0	0	0	0	0	0	0	10205.469999999999345163814723491668701171875	31296.97000000000116415321826934814453125	31296.97000000000116415321826934814453125	0	0	0	0	0	0	0	0	31296.97000000000116415321826934814453125
11	Caras-Severin	0	0	12661.440000000000509317032992839813232421875	0	0	0	0	0	0	0	0	0	0	0	0	26803.18999999999869032762944698333740234375	39464.6299999999973806552588939666748046875	39464.6299999999973806552588939666748046875	0	0	0	0	0	0	0	0	39464.6299999999973806552588939666748046875
12	Calarasi	25135.4000000000014551915228366851806640625	0	31773.5	0	3296.15999999999985448084771633148193359375	0	76191	0	0	0	0	0	0	0	0	0	136396.0599999999976716935634613037109375	136396.0599999999976716935634613037109375	0	0	0	0	0	0	0	0	136396.0599999999976716935634613037109375
13	Cluj	83427.292000000001280568540096282958984375	0	485937.119999999995343387126922607421875	10627.5	2256.3000000000001818989403545856475830078125	0	174311.1900000000023283064365386962890625	12065.989999999999781721271574497222900390625	0	35318.110000000000582076609134674072265625	10946.870000000000800355337560176849365234375	44936.0100000000020372681319713592529296875	25560.5	6431	0	128365.60000000000582076609134674072265625	1020183.48999999999068677425384521484375	1020183.4860000000335276126861572265625	0	0	0	18542	0	215388.47000000000116415321826934814453125	0	42752.75	1296866.709999999962747097015380859375
14	Constanta	250264	0	310868	0	0	0	514632.599999999976716935634613037109375	0	0	15478	773.8999999999999772626324556767940521240234375	26138.20000000000072759576141834259033203125	0	0	0	0	1118154.69999999995343387126922607421875	1118154.69999999995343387126922607421875	0	0	0	0	0	0	0	7626.72999999999956344254314899444580078125	1125781.42999999993480741977691650390625
15	Covasna	74801.369999999995343387126922607421875	0	67100.39999999999417923390865325927734375	0	10900	0	32078.70000000000072759576141834259033203125	0	7659.3199999999997089616954326629638671875	4251	0	0	0	0	0	0	196790.79000000000814907252788543701171875	196790.79000000000814907252788543701171875	0	0	0	0	0	0	0	0	196790.79000000000814907252788543701171875
16	Dambovita	0	0	0	24579.5	0	0	0	0	0	0	0	0	0	0	0	44194.050000000002910383045673370361328125	68773.550000000002910383045673370361328125	68773.550000000002910383045673370361328125	0	0	0	0	0	0	0	0	68773.550000000002910383045673370361328125
17	Dolj	154047.51999999998952262103557586669921875	0	151747.0750000000116415321826934814453125	132336.89999999999417923390865325927734375	4473.3599999999996725819073617458343505859375	0	300338.360199999995529651641845703125	0	3177.34999999999990905052982270717620849609375	36367.8499999999985448084771633148193359375	0	0	0	0	0	28121.455000000001746229827404022216796875	810609.870199999888427555561065673828125	810609.87020000000484287738800048828125	0	0	0	0	0	0	0	540.9199999999999590727384202182292938232421875	811150.790200000046752393245697021484375
18	Galati	35442.4400000000023283064365386962890625	0	213106.98999999999068677425384521484375	142842.3200000000069849193096160888671875	8701.65999999999985448084771633148193359375	0	118879.759999999994761310517787933349609375	0	1220.799999999999954525264911353588104248046875	9057.899999999999636202119290828704833984375	0	17419.2900000000008731149137020111083984375	0	3520.6999999999998181010596454143524169921875	0	0	550191.859999999986030161380767822265625	550191.859999999986030161380767822265625	0	0	0	0	0	0	0	0	550191.859999999986030161380767822265625
19	Giurgiu	11800	0	4830	21349.95000000000072759576141834259033203125	0	0	0	0	0	0	0	0	0	0	0	13915.809999999999490682967007160186767578125	51895.75	51895.75	0	0	0	0	0	0	0	0	51895.75
20	Gorj	4556.1999999999998181010596454143524169921875	0	23925.5	64827.75	1781.05999999999994543031789362430572509765625	0	24778.97000000000116415321826934814453125	0	0	0	0	0	0	0	0	3870	123739.479999999995925463736057281494140625	123739.479999999995925463736057281494140625	0	0	0	0	0	0	0	0	123739.479999999995925463736057281494140625
21	Harghita	105167.5599999999976716935634613037109375	0	190067.66000000000349245965480804443359375	11445	3650.61000000000012732925824820995330810546875	0	53955	0	0	0	0	0	0	0	0	121099	485384.8300000000162981450557708740234375	485384.8300000000162981450557708740234375	0	0	0	0	0	0	0	0	485384.8300000000162981450557708740234375
22	Hunedoara	203261.01999999998952262103557586669921875	0	312645.26000000000931322574615478515625	0	3650.40999999999985448084771633148193359375	0	118562.639999999999417923390865325927734375	0	0	20335.0400000000008731149137020111083984375	0	0	0	0	0	0	658454.369999999995343387126922607421875	658454.369999999995343387126922607421875	0	0	0	0	0	0	0		658454.369999999995343387126922607421875
23	Ialomita	0	0	32939	0	2289	0	11979.100000000000363797880709171295166015625	0	0	0	0	0	0	0	0	80878	128085.10000000000582076609134674072265625	128085.10000000000582076609134674072265625	0	0	0	0	0	0	0	0	128085.10000000000582076609134674072265625
24	Iasi	6767.420000000000072759576141834259033203125	0	539258.099999999976716935634613037109375	168508.5499999999883584678173065185546875	1358.140000000000100044417195022106170654296875	0	379819.4500000000116415321826934814453125	0	2648.4600000000000363797880709171295166015625	0	0	36826.6900000000023283064365386962890625	0	0	0	0	1135186.8100000000558793544769287109375	1135186.8100000000558793544769287109375	0	0	1199	0	0	201426.33999999999650754034519195556640625	0	24654.7099999999991268850862979888916015625	1362466.86000000010244548320770263671875
25	Maramures	81950.5599999999976716935634613037109375	0	78848.419999999998253770172595977783203125	0	6169.399999999999636202119290828704833984375	0	0	0	0	0	0	0	0	0	0	0	166968.37999999997555278241634368896484375	166968.380000000004656612873077392578125	0	0	0	0	0	0	0	0	166968.380000000004656612873077392578125
26	Mehedinti	39759.1299999999973806552588939666748046875	0	37793.9000000000014551915228366851806640625	31647.06000000000130967237055301666259765625	3743.05999999999994543031789362430572509765625	0	10900	0	0	0	0	0	0	0	0	0	123843.14999999999417923390865325927734375	123843.14999999999417923390865325927734375	0	0	0	0	0	0	0	0	123843.14999999999417923390865325927734375
27	Mures	188249.119999999995343387126922607421875	11118	2262480.33000000007450580596923828125	0	8031.3699999999998908606357872486114501953125	0	1175550.30000000004656612873077392578125	0	3900	8779.95000000000072759576141834259033203125	15113.809999999999490682967007160186767578125	53032.860000000000582076609134674072265625	0	8066	0	69676.72000000000116415321826934814453125	3803998.459999999962747097015380859375	3803998.450000000186264514923095703125	0	38150	0	46095.639999999999417923390865325927734375	0	0	0	71134.020000000004074536263942718505859375	3959378.1099999998696148395538330078125
28	Neamt	0	0	58903.5999999999985448084771633148193359375	0	3586.09999999999990905052982270717620849609375	0	0	0	0	0	0	0	0	0	0	0	62489.699999999997089616954326629638671875	62489.699999999997089616954326629638671875	0	0	0	0	0	0	0	0	62489.699999999997089616954326629638671875
29	Olt	89264.460000000006402842700481414794921875	0	97880.91000000000349245965480804443359375	0	5883.2200000000002546585164964199066162109375	0	62764.3799999999973806552588939666748046875	0	0	0	0	0	0	0	0	97831.860000000000582076609134674072265625	353624.8300000000162981450557708740234375	353624.8300000000162981450557708740234375	0	0	0	0	0	0	0	0	353624.8300000000162981450557708740234375
30	Prahova	50262.080000000001746229827404022216796875	0	110720.020000000004074536263942718505859375	54855.33999999999650754034519195556640625	22668.59000000000014551915228366851806640625	0	73330.83999999999650754034519195556640625	0	0	0	3575.1999999999998181010596454143524169921875	0	0	0	0	0	315412.0700000000069849193096160888671875	315412.0700000000069849193096160888671875	0	0	0	0	0	0	0	0	315412.0700000000069849193096160888671875
31	Satu Mare	179928.48000000001047737896442413330078125	0	209596.10000000000582076609134674072265625	35441.3499999999985448084771633148193359375	2649.7899999999999636202119290828704833984375	0	174713.92000000001280568540096282958984375	0	8818.100000000000363797880709171295166015625	27795	24187.0999999999985448084771633148193359375	49028.199999999997089616954326629638671875	10382.25	0	0	0	722540.290000000037252902984619140625	722540.290000000037252902984619140625	0	0	0	0	0	0	0	0	722540.290000000037252902984619140625
32	Salaj	17652.54999999999927240423858165740966796875	0	38330.9400000000023283064365386962890625	0	5035.8000000000001818989403545856475830078125	0	0	0	0	0	0	0	0	0	0	4792.72999999999956344254314899444580078125	65812.020000000004074536263942718505859375	65812.020000000004074536263942718505859375	0	0	0	0	0	0	0	0	65812.020000000004074536263942718505859375
33	Sibiu	117290.509999999994761310517787933349609375	0	119371.35000000000582076609134674072265625	91036.8099999999976716935634613037109375	5203.65999999999985448084771633148193359375	0	140062.8200000000069849193096160888671875	0	0	38523.8700000000026193447411060333251953125	5777	0	0	0	0	2485.1999999999998181010596454143524169921875	519751.21999999997206032276153564453125	519751.21999999997206032276153564453125	0	0	0	0	0	0	0	18028.2900000000008731149137020111083984375	537779.51000000000931322574615478515625
34	Suceava	0	0	147096.58999999999650754034519195556640625	49341.02999999999883584678173065185546875	7417.4499999999998181010596454143524169921875	0	32645.5	0	0	0	0	0	0	0	0	105753.02999999999883584678173065185546875	342253.599999999976716935634613037109375	342253.599999999976716935634613037109375	0	0	0	0	0	0	0	17056.9000000000014551915228366851806640625	359310.5
35	Teleorman	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	Timis	30574.5	0	388705.2299999999813735485076904296875	3918.5500000000001818989403545856475830078125	0	50031	267627.640000000013969838619232177734375	24107.97000000000116415321826934814453125	0	74058.139999999999417923390865325927734375	0	22678.0999999999985448084771633148193359375	18235.70000000000072759576141834259033203125	0	0	84235.5700000000069849193096160888671875	964172.410000000032596290111541748046875	964172.410000000032596290111541748046875	0	0	0	0	0	82638.270000000004074536263942718505859375	0	174155.880000000004656612873077392578125	1220966.5600000000558793544769287109375
37	Tulcea	3270	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3270	3270	0	0	0	0	0	0	0	0	3270
38	Vaslui	0	0	20959.3499999999985448084771633148193359375	13655.52000000000043655745685100555419921875	0	0	0	0	3702.73000000000001818989403545856475830078125	0	0	0	9300	0	0	0	47617.5999999999985448084771633148193359375	47617.5999999999985448084771633148193359375	0	0	0	0	0	0	0	0	47617.5999999999985448084771633148193359375
39	Valcea	31241.580000000001746229827404022216796875	0	22835.5	117393	0	0	134244.39999999999417923390865325927734375	4310.9499999999998181010596454143524169921875	0	0	4251	0	0	0	0	7456.489999999999781721271574497222900390625	321732.9199999999837018549442291259765625	321732.9199999999837018549442291259765625	0	0	0	0	0	0	0	0	321732.9199999999837018549442291259765625
40	Vrancea	0	0	0	3095.59999999999990905052982270717620849609375	3500.09000000000014551915228366851806640625	0	0	0	0	0	0	0	0	0	0	43700.27999999999883584678173065185546875	50295.97000000000116415321826934814453125	50295.97000000000116415321826934814453125	0	0	0	0	0	0	0	0	50295.97000000000116415321826934814453125
41	Bucuresti	749385.069999999948777258396148681640625	0	6226554.820000000298023223876953125	322582.9199999999837018549442291259765625	56384.4599999999991268850862979888916015625	0	6873382.940000000409781932830810546875	52938.5199999999967985786497592926025390625	71826.300000000002910383045673370361328125	255096.89999999999417923390865325927734375	193891.26000000000931322574615478515625	631195.5	76664.6900000000023283064365386962890625	102775.880000000004656612873077392578125	0	349558.9799999999813735485076904296875	15962238.24000000022351741790771484375	15939738.460000000894069671630859375	22499.77999999999883584678173065185546875	243574.630000000004656612873077392578125	0	209004.42000000001280568540096282958984375	171621.97000000000116415321826934814453125	136656.22000000000116415321826934814453125	183734.22000000000116415321826934814453125	730317.660000000032596290111541748046875	17637147.35999999940395355224609375
42	Ilfov	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
43	OPSNAJ	258712.58999999999650754034519195556640625	0	504989.390000000013969838619232177734375	32752.2099999999991268850862979888916015625	0	0	370154.5900000000256113708019256591796875	0	0	12999.34000000000014551915228366851806640625	7874.15999999999985448084771633148193359375	93478.39999999999417923390865325927734375	4937.6999999999998181010596454143524169921875	3591.5500000000001818989403545856475830078125	2346.76999999999998181010596454143524169921875	46611.669999999998253770172595977783203125	1338448.370000000111758708953857421875	1338448.370000000111758708953857421875	0	117680.75	0	0	0	0	0	498046.5599999999976716935634613037109375	1954175.67999999993480741977691650390625
44	Total	3655196.9619999988935887813568115234375	11118	16755465.83499999903142452239990234375	1767112.62000000034458935260772705078125	265885.910000000032596290111541748046875	50031	13337401.470200002193450927734375	125184.98999999999068677425384521484375	192973.17000000001280568540096282958984375	792530.579999999958090484142303466796875	325843.2599999999511055648326873779296875	1338705.1499999999068677425384521484375	229072.26000000000931322574615478515625	152321.609999999986030161380767822265625	2346.76999999999998181010596454143524169921875	1971469.45499999984167516231536865234375	40972659.05020000040531158447265625	40950159.256199993193149566650390625	22499.77999999999883584678173065185546875	511603.900000000023283064365386962890625	1199	273642.0599999999976716935634613037109375	171621.97000000000116415321826934814453125	636109.30000000004656612873077392578125	183734.22000000000116415321826934814453125	1759931.709999999962747097015380859375	44510501.200199998915195465087890625
