﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	631.0	POC RO-UA 2014-2020	Road Service in Chernivtsi oblast	AVANS 1HARD/3.1/24 POC ROUA 2014 2020	1441805.51	-	1HARD/3.1/24
3	377.0	INTERREG IPA ROSE 2014-2020	MDLPA	IPA CR 8.1 part RORS 503 AT INTERREG IPA ROSE	-	-	RORS-503
4	TOTAL PLĂȚI	""	""	""	1441805.51	0.0	""
