﻿_id	No.	Judet	Total urban (ha)	Total rural (ha)	Total area (ha)	Total properties (land and apartments) in eTerra-no.
1	1	ALBA	98,770	121,922	220,692	252,467
2	2	ARAD	91,182	215,496	306,678	359,485
3	3	ARGES	38,698	158,559	197,257	237,675
4	4	BACAU	42,424	124,301	166,725	232,026
5	5	BIHOR	66,529	197,041	263,570	317,715
6	6	BISTRISA–NASAUD	35,495	61,278	96,773	130,023
7	7	BOTOSANI	30,872	104,105	134,977	162,883
8	8	BRAILA	36,156	146,314	182,470	206,114
9	9	BRASOV	91,135	120,133	211,268	285,466
10	10	BUCURESTI	165,670	 -       	165,670	774,240
11	11	BUZAU	23,761	96,658	120,419	145,096
12	12	CALARASI	23,816	127,448	151,264	161,286
13	13	CARAS–SEVERIN	38,127	106,016	144,143	172,032
14	14	CLUJ	90,545	171,445	261,990	409,481
15	15	CONSTANTA	97,932	181,172	279,104	388,729
16	16	COVASNA	29,804	76,790	106,594	132,890
17	17	DÂMBOVITA	27,160	125,967	153,127	174,213
18	18	DOLJ	33,895	151,102	184,997	213,869
19	19	GALATI	31,339	143,052	174,391	228,118
20	20	GIURGIU	15,093	75,941	91,034	97,376
21	21	GORJ	29,467	67,645	97,112	115,677
22	22	HARGHITA	41,425	82,376	123,801	146,093
23	23	HUNEDOARA	64,546	84,741	149,287	230,567
24	24	IALOMITA	23,906	79,750	103,656	116,195
25	25	IASI	36,926	126,479	163,405	231,478
26	26	ILFOV	93,486	193,729	287,215	333,606
27	27	MARAMURES	61,075	59,435	120,510	159,796
28	28	MEHEDINTI	20,666	64,740	85,406	105,732
29	29	MURES	57,577	111,379	168,956	243,638
30	30	NEAMT	28,035	117,616	145,651	182,284
31	31	OLT	23,533	97,156	120,689	138,065
32	32	PRAHOVA	66,425	146,426	212,851	273,809
33	33	SALAJ	21,858	49,589	71,447	90,086
34	34	SATU MARE	57,169	102,746	159,915	192,160
35	35	SIBIU	74,683	97,638	172,321	232,810
36	36	SUCEAVA	106,868	287,765	394,633	448,928
37	37	TELEORMAN	15,580	106,519	122,099	132,209
38	38	TIMIS	98,274	333,021	431,295	570,090
39	39	TULCEA	17,417	93,323	110,740	125,199
40	40	VÂLCEA	30,274	56,243	86,517	106,541
41	41	VASLUI	24,388	94,314	118,702	142,109
42	42	VRANCEA	30,341	144,893	175,234	191,544
43	TOTAL	""	2,132,322	5,102,263	7,234,585	9,589,800
