﻿_id	C0	C1	C2	C3	C4	C5=C1+...+C4
1	Alba	8699988	788004	25272.02000000000043655745685100555419921875	0	9513264.0199999995529651641845703125
2	Arad	8468856	726312	104331.479999999995925463736057281494140625	0	9299499.4800000004470348358154296875
3	Arges	16604478	1182324	28131.5	0	17814933.5
4	Bacau	16817658	1159428	229195.64999999999417923390865325927734375	0	18206281.649999998509883880615234375
5	Bihor	12754335	1460892	614511.2700000000186264514923095703125	0	14829738.2699999995529651641845703125
6	Bistrita-Nasaud	4951947	442020	28992	0	5422959
7	Botosani	10382988	987708	57984	0	11428680
8	Brasov	15138024	1280268	341351.5	36270	16795913.5
9	Braila	11028699	986436	153922.369999999995343387126922607421875	0	12169057.36999999918043613433837890625
10	Buzau	10464894	883404	523947.6699999999837018549442291259765625	0	11872245.66999999992549419403076171875
11	Caras-Severin	6112656	422940	114789.789999999993597157299518585205078125	0	6650385.790000000037252902984619140625
12	Calarasi	5692467	490356	0	0	6182823
13	Cluj	23293281	1843128	232505.25	0	25368914.25
14	Constanta	17673183	1398564	419457.2999999999883584678173065185546875	0	19491204.3000000007450580596923828125
15	Covasna	3686331	327540	28992	0	4042863
16	Dambovita	12154065	637908	57984	0	12849957
17	Dolj	17468418	1524492	528554.619999999995343387126922607421875	0	19521464.6200000010430812835693359375
18	Galati	8172648	679248	312041.2899999999790452420711517333984375	0	9163937.289999999105930328369140625
19	Giurgiu	4591785	340260	0	0	4932045
20	Gorj	10234323	961632	28992	0	11224947
21	Harghita	7120212	639180	0	0	7759392
22	Hunedoara	10510335	719952	111136	0	11341423
23	Ialomita	6235515	487176	57984	0	6780675
24	Iasi	20982522	1888920	723873.3100000000558793544769287109375	0	23595315.3099999986588954925537109375
25	Maramures	11717046	1014420	49365.830000000001746229827404022216796875	0	12780831.83000000007450580596923828125
26	Mehedinti	9154959	735852	86976	0	9977787
27	Mures	10340913	959088	60208.0400000000008731149137020111083984375	30225.4000000000014551915228366851806640625	11390434.43999999947845935821533203125
28	Neamt	12748725	926652	57984	0	13733361
29	Olt	6729195	343440	53152	0	7125787
30	Prahova	18784524	1281540	58937.16000000000349245965480804443359375	0	20125001.1600000001490116119384765625
31	Satu Mare	6749952	545052	334546.48999999999068677425384521484375	0	7629550.49000000022351741790771484375
32	Salaj	4685472	394320	28992	0	5108784
33	Sibiu	13571151	1179780	170258.5	0	14921189.5
34	Suceava	14398626	1368672	100770.369999999995343387126922607421875	0	15868068.36999999918043613433837890625
35	Teleorman	7460178	0	0	0	7460178
36	Timis	16294806	1260552	154624	0	17709982
37	Tulcea	6277590	342168	38656	0	6658414
38	Vaslui	12027840	901848	101246.9400000000023283064365386962890625	0	13030934.93999999947845935821533203125
39	Valcea	10114830	627732	27178.3499999999985448084771633148193359375	0	10769740.34999999962747097015380859375
40	Vrancea	9310356	781644	137136.130000000004656612873077392578125	0	10229136.13000000081956386566162109375
41	Bucuresti	73497171	6225804	1383911.26000000000931322574615478515625	277195.9099999999743886291980743408203125	81384082.17000000178813934326171875
42	Ilfov	0	0	0	0	0
43	AOPSNAJ	1594362	97944	0	0	1692306
44	Total	514697304	41244600	7567892.0899999998509883880615234375	343691.309999999939464032649993896484375	563853487.400000095367431640625
