﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	604.0	INTERREG V-A RO-HU 2014-2020	SARKAD TOWN	CR 3.3 ROHU 140  7C  22397  INTERREG VA ROHU	6849.88	-	ROHU140
3	605.0	INTERREG V-A RO-HU 2014-2020	CSONGRAD COUNTY HEALTH CARE CENTER 	CR 4.4 ROHU 450  9A  106520 INTERREG VA ROHU	12081.82	-	ROHU450
4	606.0	INTERREG V-A RO-HU 2014-2020	CLUB SPORTIV GECKO	CR 5.1 ROHU 122  11B  86299 INTERREG VA ROHU	2039.95	-	ROHU122
5	607.0	INTERREG V-A RO-HU 2014-2020	SC ORADEA TRANSPORT LOCAL SA	CR 7.3 ROHU 390  7C 44784 INTERREG VA ROHU	3774.0	-	ROHU390
6	608.0	INTERREG V-A RO-HU 2014-2020	MUNICIPALITY OF DEBRECEN	CR 6.1 ROHU 446  6C  92591 INTERREG VA ROHU	118690.31	-	ROHU446
7	TOTAL PLĂȚI	""	""	""	143435.96	0.0	""
