﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	344.0	INTERREG IPA ROSE 2014-2020	Territorial Administrative Unit Drobeta Turnu Severin Town	CR 4.2   RORS 232  2.1 INTERREG IPA ROSE	154690.7	-	RORS-232	2021-09-06T00:00:00
2	345.0	INTERREG V-A RO-HU 2014-2020	Liceul Teoretic Bartok Bela	CR 5.3  6.4  ROHU 374 8B INTERREG VA ROHU	11020.84	-	ROHU374	2021-09-06T00:00:00
3	346.0	INTERREG V-A RO-HU 2014-2020	Debrecen Megyei Jogu Varos Onkormanyzata	CR 5.3  ROHU 446 6C INTERREG VA ROHU	69460.01	-	ROHU446	2021-09-06T00:00:00
4	347.0	INTERREG V-A ROBG 2014-2020	Administration of Natural Park VRACHANSKI BALKAN	CR 7.1 ROBG 378 2.1  INTERREG VA ROBG	78820.67	-	ROBG378	2021-09-06T00:00:00
5	348.0	INTERREG V-A ROBG 2014-2020	General Toshevo Municipality	CR 10.1 ROBG 453 2.1  INTERREG VA ROBG	26275.48	-	ROBG 453	2021-09-06T00:00:00
6	349.0	INTERREG V-A ROBG 2014-2020	Shabla Municipality	CR 11.1 ROBG 407 2.1  INTERREG VA ROBG	11249.81	-	ROBG407	2021-09-06T00:00:00
7	350.0	INTERREG V-A ROBG 2014-2020	Territorial Administrative Unit Giurgiu County	CR 9.2 ROBG 442  1  INTERREG VA ROBG	61751.87	-	ROBG 442	2021-09-06T00:00:00
8	216.0	DUNAREA	S.C. SHIP DESIGN GROUP Galati	"CR3+4+5 DTP2 052 3 1 DUNAREA 582202 OG22 2002a1al2
"	-	57651.52	DTP2-052-3.1	2021-09-06T00:00:00
9	""	""	""	""	""	""	""	
10	""	""	""	""	""	""	""	
11	""	""	""	""	""	""	""	
12	""	""	""	""	""	""	""	
13	TOTAL PLĂȚI	""	""	""	413269.38	57651.52	""	
