﻿_id	Nr. crt	cod eMS	Titlul proiectului	Beneficiar	Nr./data intrare act aditional la  AM	Stadiu	Nr./data ieșire act aditional	Modificări solicitate	Motive întârziere
1	1	79	Developing Ecotourism Net in Black Sea region  	Sile District Governorship	21.04.2020	semnat	N/A	""	""
2	2	136	Increase Trading And Modernization Of The Beekeeping And Connected sectors In The Black Sea Basin - ITM BEE-BSB	Galati Tehnopol Association	30.04.2020	semnat	trimis pe e-mail la STC	""	""
3	3	521	Sustainable Use of Natural Resources – Integrated Services Establishment	SATEAN Foundation	73962 / 25.5.2020	semnat	transmis pe e-mail la STC	""	""
4	4	383	Sustainable Agricultural Trade Network in Black Sea Basin 	Traders’ Association of Thessaloniki	25.05.2020	semnat	transmis la STC	""	""
5	5	294	Piloting Modern Trading Opportunities in Agriculture through Creation of the Innovative Online Platform - AgroNet	Georgian Institute of Public Affairs (GIPA)	29.05.2020	semnat	transmis pe e-mail la STC	""	""
6	6	541	“Promoting tea as the engine of growth for the Black Sea Basin Area - TEAWAY”	Chamber of Commerce & Industry of Xanthi, Grecia	MLPDA nr. 82360/15.06.2020	semnat	transmis la STC Marea Neagra (auto) in 13.07.2020.	""	""
7	7	538	Developing Ecotourism Net in Black Sea region ALERT	Consiliul Județean Constanța	2020-06-09 00:00:00	semnat	trimis la STC electronic	""	""
8	8	117	Development of Sustainable Cultural Tourism in the Black Sea Basin - CULTOUR-BSB 	Sozopol Municipality, Bulgaria	MLPDA nr 94557/9.07.2020	semnat	trimis pe e-mail la  STC pe 28.07.2020	""	""
9	9	142	Eco-Conscious Minds to Stop Pollution in the Valuable Wetlands of Black Sea Basin - BioLearn	District Government of Enez, Turcia	MLPDA nr. 94988/10.07.2020	semnat	transmis cu Fan Courier la STC/28.07.2020	""	""
10	10	319	Assessing the vulnerability of the Black Sea Marine ecosystem to human pressures - ANEMONE	Institutul Național pt. Cercetari Marine și Dezvoltare G. Antipa Constanța, România	MLPDA 105.599/3.08.2020	semnat	semnat LB/11.08.2020	""	""
11	11	861	BRIDGES OF TRADE	Municipality of Nestos	20.07.2020	semnat	trimis la STC electronic pe 26.08.2020	""	""
12	12	138	Improved online public access to environmental monitoring data and data tools for the Black Sea Basin supporting cooperation in the reduction of marine litter	Black Sea NGO Network, Bulgaria 	20.07.2020	semnat	trimis la STC electronic	""	""
13	13	139	Marine and River Litter Elimination New Approach	Demirkoy municipality	28.07.2020	semnat	transmis la STC/email 12.08.2020	""	""
14	14	257	Zero Waste Strategy For Good Environmental Status	Namik Kemal University	28.07.2020	semnat	transmis la STC/email 12.08.2020	""	""
15	15	371	Source for development of entrepreneurship in the Black Sea Basin	Constanta County Council	18.08.2020	semnat	transmis la STC/email 14.09.2020	""	""
16	16	461	Improving the existing competences and developing new ones in the aquaculture and fish products trade sector	DANUBE DELTA NATIONAL INSTITUTE FOR RESEARCH AND DEVELOPMENT	18.08.2020	semnat	transmis la STC/email 14.08.2020	""	""
17	17	541	"“Promoting tea as the engine of growth for the Black Sea Basin Area – TEAWAY”

"	Camera de Comerț și Industrie Xanthi, Grecia	"ADD2 
MLPDA nr 118716/
31.08.2020"	semnat	transmis la STC/email; semnat LB/14.09.2020	""	""
18	18	457	Waste Free Rivers for a Clean Black Sea	Self-Government City of Kutaisi, Georgia	MLPDA nr 129500/24.09.2020	semnat	transmis e-mail la STC/9.10.2020	""	""
19	19	383	Sustainable Agricultural Trade Network in Black Sea Basin 	Traders’ Association of Thessaloniki	23.09.2020	semnat	transmis cu curier la STC pe 07.10.2020	""	""
20	20	165	Creating a system of innovative transboundary monitoring of the transformations of the Black Sea river ecosystems under the impact of hydropower development and climate change	Institute of Zoology, R. Moldova	02.10.2020	semnat	transmis la stc pe 27.10	""	""
21	21	240	Sailing accross the Black Sea 	Port Authority of Alexandroupolis	02.10.2020	semnat	transmis la stc pe 19.10	""	""
22	22	139	Marine and River Litter Elimination New Approach	Demirkoy Municipality	26.10.2020	semnat	transmis la stc  17.11.2020	""	""
23	23	319	Assessing the vulnerability of the Black Sea marine ecosystem to human pressures - ANEMONE	National Institute for Marine Research and Development “Grigore Antipa“, Romania	"ADD3
MLPDA nr 147.933/3.11.2020 "	semnat 	transmis la STC in 23.11.2020/semnat LB in 23.11.2020	""	""
24	24	1088	Establishment of Learning Network for the consolidation effort of joint environmental control and monitoring in the Black sea Basin 2 - LeNetEco 2	Danubius University of Galati	152477 / 11.11.2020 	semnat	trimis la stc pe 23.12.2020	""	""
25	25	17	CERTOUR II: FOR A BETTER SME MANAGEMENT	Technical Chamber of Greece – Eastern Macedonia Branch	17.12.2020 	semnat	trimis la stc pe 08.01.2021	""	""
26	26	552	Innovative techiques and methods for reducing the marine litter in the Black Sea coastal areas	Via Pontica Fundation 	172633 / 22.12.2020 	semnat	trimis la stc pe 10.02.2021	""	""
27	27	136	Increase Trading And Modernization Of The Beekeeping And Connected sectors In The Black Sea Basin - ITM BEE-BSB	Galati Tehnopol Association	173163 / 23.12.2020 	semnat	22.02.2021	""	""
28	28	142	Eco-Conscious Minds to Stop Pollution in the Valuable Wetlands of Black Sea Basin - BioLearn	District Government of Enez, Turcia	MDLPA nr 2.029/8.01.2021	semnat	blue-print add2 transmis la STC pe 15.02.2021; SMP a primit e-mail o copie scan a add2 semnat LB/ originalul este la SC.	""	""
29	29	889	Copernicus assisted environmental monitoring across the Black Sea Basin -PONTOS	American University of Armenia Fund (AUA), Armenia	MDLPA nr 9465/26.01.2021	semnat	transmis la STC pe 22.02.2022	""	""
30	30		""	""	""	""	""	""	""
31	31	1010	Development and promotion of the common heritage	General Toshevo Municipality (BG)	14929 / 2.2.2021 	semnat	22.02.2021	""	""
32	32	570	Silc Road Local Culture (SILC) 	LB=Aristotle University of Thessaloniki, Research Committee – Special Account for Research Funds,  School of Economic Sciences - Greece	MDLPA nr.23335/19.02.2021/Add1	aprobat	transmis STC in 22.03.2021, incarcat in eMS, Modification request closed.	Decizie CCM din 12.03.2021	""
33	33	79	Developing Ecotourism Net in Black Sea region  	Sile District Governorship	17.02.2021	semnat	18.03.2021	""	""
34	34	165	Creating a system of innovative transboundary monitoring of the transformations of the Black Sea river ecosystems under the impact of hydropower development and climate change	Institute of Zoology, R. Moldova	11.02.2021	semnat	15.03.2021	""	""
35	35	538	Developing Ecotourism Net in Black Sea region ALERT	Consiliul Județean Constanța	17.02.2021	semnat	transmis la STC pe 02.03.2021	""	""
36	36	27	Black Sea Basin interdisciplinary cooperation network for sustainable joint monitoring of environmental toxicants migration, improved evaluation of ecological state and human health impact of harmful substances, and public exposure prevention	Dunarea de Jos University of Galati	17637 / 8.2.2021 	semnat	16.03.2021	""	""
37	37	987	Herbs for Growth - HEGO	Development Association of Halkidiki S.A.	22.02.2021	semnat	18.03.2021	""	""
38	38	785	Raising Public Awareness and Reducing Marine Litter for Protection of the Black Sea Ecosystem - LitOUTer	Karadeniz Technical University- Marine Science Faculty	24.02.2021 	semnat	transmis la STC pe 26.03.2021	""	""
39	39	457	“Waste Free Rivers for a Clean Black Sea” 	Self-Government City of Kutaisi, Georgia	MDLPA nr.28126/3.03.21	semnat	transmis email cu ADD2 semnat catre STC Constanta in 18.03.21 pt.Info LB	""	""
40	40	371	Source for development of entrepreneurship in the Black Sea Basin	Constanta County Council	12.03.2021	semnat	transmis la STC pe 05.04.2021	""	""
41	41	305	Green tourism and historical heritage a stepping stone for the development of the black sea basin	Union of Bulgarian Black Sea Local Authorities	05.04.2021	semnat	transmis la STC pe 16.04.2021	""	""
42	42	138	Improved online public access to environmental monitoring data and data tools for the Black Sea Basin supporting cooperation in the reduction of marine litter	Black Sea NGO Network, Bulgaria 	12.04.2021	semnat	transmis la STC pe 05.05.2021	""	""
43	43	963	Protecting streams for a clean Black Sea by reducing sediment and litter pollution with joint innovative monitoring and control tools and nature-based practices	The Legal Successor of Technologiko Ekpedeftiko Idryma Anatolikis Makedonias kai Thrakis-Special Account for Research Funds (TEIEMT-SARF), the International Hellenic University Special Account for Research Funds (IHU-SARF)	26.04.2021	semnat	transmis la STC la data de 20.05.2021	""	""
44	44	867	Black Sea Archaeology, History and Culture Portal	Municipality Nessebar	28.04.2021	semnat	transmis la STC la data de 20.05.2021	""	""
45	45	117	Development of Sustainable Cultural Tourism in the Black Sea Basin - CULTOUR-BSB 	Sozopol Municipality, Bulgaria	29.04.2021	semnat	transmis la STC 24.05.2021	""	""
46	46	908	Jointly preparing the conditions in the agricultural and connected sectors in the BSB area for the digital transformation (BSB Smart Farming)	Pieriki Anaptixiaki S.A.-O.L.A.	29.04.2021	semnat	transmis la STC la data de 03.06.2021	""	""
47	47	1135	Cross-Border Alliance for Climate-Smart and Green Agriculture in the Black Sea Basin (AGREEN)	Dobrudzha Agrarian And Business School Association (DABS)	26.04.2021	semnat	transmis la STC la data de 18.05.2021	""	""
48	48	521	Sustainable Use of Natural Resources – Integrated Services Establishment	SATEAN Foundation	05.05.2021	semnat	transmis la STC la data de 21.05.2021	""	""
49	49	638	Trade and Innovation in Wine Industry - WINET	The Moldovan Investment Agency, Moldova	12.05.2021	 semnat	transmis la STC la data de 26.05.2021	""	""
50	50	831	Establishing long-lasting partnerships to upgrade heritage-based offers and create new investment opportunities in tourism and the cultural and creative industries at Unesco designated areas in the black sea basin - HERIPRENEURSHIP	Development Agency Of Kavala	24.05.2021	semnat	transmis la STC la data de 17.06.2021	""	""
51	51	538	Developing Ecotourism Net in Black Sea region ALERT	Consiliul Județean Constanța	2020-06-15 00:00:00	semnat	transmis la STC la data de 01.07.2021	""	""
52	52	1101	Local Development and Cross Border Cooperation in the area of Agricultural Products and Traditional Food	Ministry of Interior (Sector Macedonia and Thrace)	25.06.2021	semnat	transmis la STC la data de 28.07.2021	""	""
53	53	867	Black Sea Archaeology, History and Culture Portal	Municipality Nessebar	30.06.2021	semnat	transmis la STC la data de 14.07.2021	""	""
54	54	884	Joint Monitoring for Environmental Protection in BSB countries	Association for Culture, Technology, Education and Development - Plovdiv University - Strandzha	07.07.2021	semnat	transmis la STC la data de 20.07.2021	""	""
55	55	1029	Promoting technology innovation in environmental monitoring & modelling for assessment of fish stock and non-fish resources	Institute of Fishing Resources-Varna 	09.07.2021	semnat	transmis la STC la data de 22.07.2021	""	""
56	56	570	Silc Road Local Culture - SILC	Aristotle University of Thessaloniki, Research Committee – Special Account for Research Funds,  School of Economic Sciences,	09.07.2021	semnat	transmis la STC la data de 03.08.2021	""	""
57	57	998	LET'S CYCLE AT THE BLACK SEA (LetsCYCLE)	SAKARYA METROPOLITAN MUNICIPALITY	07.07.2021	semnat	transmis la STC prin posta la data de 21.07.2021	""	""
58	58	1010	Development and promotion of the common heritage	General Toshevo Municipality	12.07.2021	semnat	transmis la STC la data de 29.07.2021	""	""
59	59	889	Copernicus assisted environmental monitoring across the Black Sea Basin - PONTOS	American University of Armenia Fund	23.07.2021	semnat	transmis la STC la data de 05.08.2021	""	""
60	60	987	Herbs for Growth - HEGO	Development Association of Halkidiki S.A.	12.08.2021	semnat	transmis la STC la data de 06.09.2021	""	""
61	61	1021	KNOWING CIRCULAR ECONOMY IN BLACK SEA BASIN 	 Varna Free University	19.08.2021	semnat	transmis la STC la data de 03.09.2021	""	""
62	62	908	Jointly preparing the conditions in the agricultural and connected sectors in the BSB area for the digital transformation (BSB Smart Farming)	Pieriki Anaptixiaki S.A.-O.L.A.	15.09.2021	semnat	transmis la STC la data de 07.10.2021	""	""
63	63	538	Developing Ecotourism Net in Black Sea region ALERT	Consiliul Județean Constanța	2020-09-27 00:00:00	semnat	transmis la STC la data de 06.09.2021	""	""
64	64	1135	Cross-Border Alliance for Climate-Smart and Green Agriculture in the Black Sea Basin (AGREEN)	Dobrudzha Agrarian And Business School Association (DABS)	21.09.2021	semnat	transmis la STC la data de 18.10.2021	""	""
65	65	784	Cleaner Rivers – Cleaner Seas	Earth Forever Foundation	27.09.2021	semnat	transmis la STC la data de 18.10.2021	""	""
66	66	1088	Establishment of Learning Network for the consolidation effort of joint environmental control and monitoring in the Black sea Basin 2/LeNetEco 2	Danubius University of Galati, Romania	27.09.2021	semnat	transmis la STC la data de 05.10.2021	""	""
67	67	831	Establishing long-lasting partnerships to upgrade heritage-based offers and create new investment opportunities in tourism and the cultural and creative industries at Unesco designated areas in the black sea basin - HERIPRENEURSHIP	Development Agency Of Kavala	22.11.2021	semnat	6.12.2021	""	""
68	68	1121	Invasive Alien Species Observatory and Network Development for the Assessment of Climate Change Impacts in Black Sea Deltaic Protected Areas - IASON	The Danube Delta National Institute for Research and Development	22.11.2021	semnat	2022-02-23 00:00:00	""	""
69	69	867	Black Sea Archaeology, History and Culture Portal	Municipality Nessebar	09.02.2022	semnat	2022-03-08 00:00:00	""	""
70	70	889	Copernicus assisted environmental monitoring across the Black Sea Basin - PONTOS	American University of Armenia Fund	22.02.2022	semnat	2022-03-07 00:00:00	""	""
71	71	788	Zero Waste Strategy: Methods and Implementation in Black Sea Basin - ZeroWasteBSB	American University of Armenia Fund	04.03.2022	semnat	2022-04-06 00:00:00	""	""
72	72	998	LET'S CYCLE AT THE BLACK SEA (LetsCYCLE)	SAKARYA METROPOLITAN MUNICIPALITY	09.03.2022	semnat	2022-03-23 00:00:00	""	""
73	73	802	Cooperation for disaster prevention and environmental monitoring in BSB” Co-PREVENT	Republic of Turkey General Directorate of Forestry Istanbul Regional Forestry Directorate	07.03.2022	semnat	24.03.2022	""	""
74	74	757	Developing Cultural and Creative İndustries in the Black Sea Basin	Cekmekoy Municipality 	31.03.2022	semnat	14.04.2022	""	""
75	75	1130	Tourism, Heritage and Creativity - THC	Georgian Arts and Culture Center 	01.04.2022	semnat	25.05.2022	""	""
76	76	1138	Anti-Littering Partnership for Green Rural Areas – APRA 	Tskaltubo Municipality	13.04.2022	semnat	28.04.2022	""	""
77	77	142	Eco-Conscious Minds to Stop Pollution in the Valuable Wetlands of Black Sea Basin - BioLearn	District Government of Enez, Turcia	MDLPA nr 53107/28.04.2022	semnat	2022-05-30 00:00:00	""	""
78	78	884	Joint Monitoring for Environmental Protection in BSB countries	Association for Culture, Technology, Education and Development - Plovdiv University - Strandzha	10.05.2022	semnat	31.05.2022	""	""
79	79	861	BRIDGES OF TRADE - BRIDGES	Municipality of Nestos	06.05.2022	semnat	26.05.2022	""	""
80	80	1107	Joint actions for environmental protection in Black Sea Basin	"Association of Cross border Cooperation ""Lower Danube Euroregion"""	04.05.2022	semnat	26.05.2022	""	""
81	81	874	Business excellence in tourism / EXCELTOUR	Technical Chamber of Greece – Eastern Macedonia Branch	19.05.2022	semnat	07.06.2022	""	""
82	82	1108	Development and Promotion of Active Tourism in the Black Sea Basin	Territorial Administrative Unit Galati County	21.05.2022	semnat	27.05.2022	""	""
83	83	908	Jointly preparing the conditions in the agricultural and connected sectors in the BSB area for the digital transformation (BSB Smart Farming)	Pieriki Anaptixiaki S.A.-O.L.A.	27.05.2022	semnat	29.06.2022	""	""
84	84	1034	Promoting the Black Sea region as a wine tourism destination” TheSeaOfWine 	International Center for Agribusiness Research and Education Foundation	21.06.2022	semnat	transmis la STC la data de 05.07.2022	""	""
85	85	1191	Black Sea Basin Geographical Indications Network	EASTERN BLACK SEA DEVELOPMENT AGENCY	2022-06-28 00:00:00	semnat	transmis la STC la data de 21.07.2022	""	""
86	86	1021	KNOWING CIRCULAR ECONOMY IN BLACK SEA BASIN 	 Varna Free University	12.07.2022	semnat	transmis la STC la data de 28.07.2022	""	""
87	87	1088	Establishment of Learning Network for the consolidation effort of joint environmental control and monitoring in the Black sea Basin 2	Danubius University of Galati	16.07.2022	semnat	transmis la STC la data de 29.07.2022	""	""
88	88	784	Cleaner Rivers - Cleaner Seas	Earth forever Foundation	2022-08-08 00:00:00	semnat	2022-09-01 00:00:00	""	""
89	89	1101	Local Development and Cross Border Cooperation in the area of Agricultural Products and Traditional Food	Ministry of Interior (Sector Macedonia and Thrace)	10.08.2022	semnat	transmis la STC la data de 05.09.2022	""	""
90	90	1010	Development and promotion of the common heritage	General Toshevo Municipality	2022-08-29 00:00:00	semnat	transmis la STC la data de 29.09.2022	""	""
91	91	889	Copernicus assisted environmental monitoring across the Black Sea Basin - PONTOS	American University of Armenia Fund	23.08.2022	semnat	transmis la STC la data de 07.09.2022	""	""
92	92	802	Cooperation for disaster prevention and environmental monitoring in BSB	Republic of Turkey General Directorate of Forestry Istanbul Regional Forestry Directorate	22.08.2022	semnat	transmis la STC la data de 05.09.2022	""	""
93	93	1034	Promoting the Black Sea region as a wine tourism destination” TheSeaOfWine 	International Center for Agribusiness Research and Education Foundation	23.08.2022	semnat	transmis la STC la data de 12.09.2022	""	""
94	94	1107	Joint actions for environmental protection in Black Sea Basin	"Association of Cross border Cooperation ""Lower Danube Euroregion"""	24.08.2022	semnat	transmis la STC la data de 09.09.2022	""	""
95	95	1130	Tourism, Heritage and Creativity - THC	Georgian Arts and Culture Center 	22.08.2022	semnat	transmis la STC la data de 19.09.2022	""	""
96	96	998	LET'S CYCLE AT THE BLACK SEA (LetsCYCLE)	SAKARYA METROPOLITAN MUNICIPALITY	28.08.2022	semnat	transmis la STC la data de 22.09.2022	""	""
97	97	861	BRIDGES OF TRADE - BRIDGES	Municipality of Nestos	28.09.2022	semnat	transmis la STC la data de 12.10.2022	""	""
98	98	908	Jointly preparing the conditions in the agricultural and connected sectors in the BSB area for the digital transformation (BSB Smart Farming)	Pieriki Anaptixiaki S.A.-O.L.A.	12.10.2022	semnat	transmis la STC la data de 21.10.2022	""	""
99	99	1108	Development and Promotion of Active Tourism in the Black Sea Basin	Territorial Administrative Unit Galati County	10.10.2022	in avizare	""	""	""
100	100	757	Developing Cultural and Creative İndustries in the Black Sea Basin	Cekmekoy Municipality 	25.10.2022	in avizare	""	""	""
101	101		""	""	""	""	""	""	""
102	102		""	""	""	""	""	""	""
103	103		""	""	""	""	""	""	""
