﻿_id	Nr. crt	cod eMS	Titlul proiectului	Beneficiar	Nr./data intrare act aditional la  AM	Stadiu	Nr./data ieșire act aditional	Modificări solicitate	Motive întârziere
1	1	79	Developing Ecotourism Net in Black Sea region  	Sile District Governorship	21.04.2020	semnat	N/A	""	""
2	2	136	Increase Trading And Modernization Of The Beekeeping And Connected sectors In The Black Sea Basin - ITM BEE-BSB	Galati Tehnopol Association	30.04.2020	semnat	trimis pe e-mail la STC	""	""
3	3	521	Sustainable Use of Natural Resources – Integrated Services Establishment	SATEAN Foundation	73962 / 25.5.2020	semnat	transmis pe e-mail la STC	""	""
4	4	383	Sustainable Agricultural Trade Network in Black Sea Basin 	Traders’ Association of Thessaloniki	25.05.2020	semnat	transmis la STC	""	""
5	5	294	Piloting Modern Trading Opportunities in Agriculture through Creation of the Innovative Online Platform - AgroNet	Georgian Institute of Public Affairs (GIPA)	29.05.2020	semnat	transmis pe e-mail la STC	""	""
6	6	541	“Promoting tea as the engine of growth for the Black Sea Basin Area - TEAWAY”	Chamber of Commerce & Industry of Xanthi, Grecia	MLPDA nr. 82360/15.06.2020	semnat	transmis la STC Marea Neagra (auto) in 13.07.2020.	""	""
7	7	538	Developing Ecotourism Net in Black Sea region ALERT	Consiliul Județean Constanța	2020-06-09 00:00:00	semnat	trimis la STC electronic	""	""
8	8	117	Development of Sustainable Cultural Tourism in the Black Sea Basin - CULTOUR-BSB 	Sozopol Municipality, Bulgaria	MLPDA nr 94557/9.07.2020	semnat	trimis pe e-mail la  STC pe 28.07.2020	""	""
9	9	142	Eco-Conscious Minds to Stop Pollution in the Valuable Wetlands of Black Sea Basin - BioLearn	District Government of Enez, Turcia	MLPDA nr. 94988/10.07.2020	semnat	transmis cu Fan Courier la STC/28.07.2020	""	""
10	10	319	Assessing the vulnerability of the Black Sea Marine ecosystem to human pressures - ANEMONE	Institutul Național pt. Cercetari Marine și Dezvoltare G. Antipa Constanța, România	MLPDA 105.599/3.08.2020	semnat	semnat LB/11.08.2020	""	""
11	11	861	BRIDGES OF TRADE	Municipality of Nestos	20.07.2020	semnat	trimis la STC electronic pe 26.08.2020	""	""
12	12	138	Improved online public access to environmental monitoring data and data tools for the Black Sea Basin supporting cooperation in the reduction of marine litter	Black Sea NGO Network, Bulgaria 	20.07.2020	semnat	trimis la STC electronic	""	""
13	13	139	Marine and River Litter Elimination New Approach	Demirkoy municipality	28.07.2020	semnat	transmis la STC/email 12.08.2020	""	""
14	14	257	Zero Waste Strategy For Good Environmental Status	Namik Kemal University	28.07.2020	semnat	transmis la STC/email 12.08.2020	""	""
15	15	371	Source for development of entrepreneurship in the Black Sea Basin	Constanta County Council	18.08.2020	semnat	transmis la STC/email 14.09.2020	""	""
16	16	461	Improving the existing competences and developing new ones in the aquaculture and fish products trade sector	DANUBE DELTA NATIONAL INSTITUTE FOR RESEARCH AND DEVELOPMENT	18.08.2020	semnat	transmis la STC/email 14.08.2020	""	""
17	17	541	"“Promoting tea as the engine of growth for the Black Sea Basin Area – TEAWAY”

"	Camera de Comerț și Industrie Xanthi, Grecia	"ADD2 
MLPDA nr 118716/
31.08.2020"	semnat	transmis la STC/email; semnat LB/14.09.2020	""	""
18	18	457	Waste Free Rivers for a Clean Black Sea	Self-Government City of Kutaisi, Georgia	MLPDA nr 129500/24.09.2020	semnat	transmis e-mail la STC/9.10.2020	""	""
19	19	383	Sustainable Agricultural Trade Network in Black Sea Basin 	Traders’ Association of Thessaloniki	23.09.2020	semnat	transmis cu curier la STC pe 07.10.2020	""	""
20	20	165	Creating a system of innovative transboundary monitoring of the transformations of the Black Sea river ecosystems under the impact of hydropower development and climate change	Institute of Zoology, R. Moldova	02.10.2020	semnat	transmis la stc pe 27.10	""	""
21	21	240	Sailing accross the Black Sea 	Port Authority of Alexandroupolis	02.10.2020	semnat	transmis la stc pe 19.10	""	""
22	22	139	Marine and River Litter Elimination New Approach	Demirkoy Municipality	26.10.2020	semnat	transmis la stc  17.11.2020	""	""
23	23	319	Assessing the vulnerability of the Black Sea marine ecosystem to human pressures - ANEMONE	National Institute for Marine Research and Development “Grigore Antipa“, Romania	"ADD3
MLPDA nr 147.933/3.11.2020 "	semnat 	transmis la STC in 23.11.2020/semnat LB in 23.11.2020	""	""
24	24	1088	Establishment of Learning Network for the consolidation effort of joint environmental control and monitoring in the Black sea Basin 2 - LeNetEco 2	Danubius University of Galati	152477 / 11.11.2020 	semnat	trimis la stc pe 23.12.2020	""	""
25	25	17	CERTOUR II: FOR A BETTER SME MANAGEMENT	Technical Chamber of Greece – Eastern Macedonia Branch	17.12.2020 	semnat	trimis la stc pe 08.01.2021	""	""
26	26	552	Innovative techiques and methods for reducing the marine litter in the Black Sea coastal areas	Via Pontica Fundation 	172633 / 22.12.2020 	semnat	trimis la stc pe 10.02.2021	""	""
27	27	136	Increase Trading And Modernization Of The Beekeeping And Connected sectors In The Black Sea Basin - ITM BEE-BSB	Galati Tehnopol Association	173163 / 23.12.2020 	semnat	22.02.2021	""	""
28	28	142	Eco-Conscious Minds to Stop Pollution in the Valuable Wetlands of Black Sea Basin - BioLearn	District Government of Enez, Turcia	MDLPA nr 2.029/8.01.2021	semnat	transmis la STC pe 15.02.2021	""	""
29	29	889	Copernicus assisted environmental monitoring across the Black Sea Basin -PONTOS	American University of Armenia Fund (AUA), Armenia	MDLPA nr 9465/26.01.2021	semnat	transmis la STC pe 22.02.2022	""	""
30	30	1108	Development and Promotion of Active Tourism in the Black Sea Basin	Territorial Administrative Unit Galati County	01.02.2021	semnat	transmis la STC pe 22.02.2021	""	""
31	31	1010	Development and promotion of the common heritage	General Toshevo Municipality (BG)	14929 / 2.2.2021 	semnat	22.02.2021	""	""
32	32	570	Silc Road Local Culture (SILC) 	LB=Aristotle University of Thessaloniki, Research Committee – Special Account for Research Funds,  School of Economic Sciences - Greece	MDLPA nr.23335/19.02.2021/Add1	aprobat	transmis STC in 22.03.2021, incarcat in eMS, Modification request closed.	Decizie CCM din 12.03.2021	""
33	33	79	Developing Ecotourism Net in Black Sea region  	Sile District Governorship	17.02.2021	semnat	18.03.2021	""	""
34	34	165	Creating a system of innovative transboundary monitoring of the transformations of the Black Sea river ecosystems under the impact of hydropower development and climate change	Institute of Zoology, R. Moldova	11.02.2021	semnat	15.03.2021	""	""
35	35	538	Developing Ecotourism Net in Black Sea region ALERT	Consiliul Județean Constanța	17.02.2021	semnat	transmis la STC pe 02.03.2021	""	""
36	36	27	Black Sea Basin interdisciplinary cooperation network for sustainable joint monitoring of environmental toxicants migration, improved evaluation of ecological state and human health impact of harmful substances, and public exposure prevention	Dunarea de Jos University of Galati	17637 / 8.2.2021 	semnat	16.03.2021	""	""
37	37	987	Herbs for Growth - HEGO	Development Association of Halkidiki S.A.	22.02.2021	semnat	18.03.2021	""	""
38	38	785	Raising Public Awareness and Reducing Marine Litter for Protection of the Black Sea Ecosystem - LitOUTer	Karadeniz Technical University- Marine Science Faculty	24.02.2021 	semnat	transmis la STC pe 26.03.2021	""	""
39	39	457	“Waste Free Rivers for a Clean Black Sea” 	Self-Government City of Kutaisi, Georgia	MDLPA nr.28126/3.03.21	semnat	transmis email cu ADD2 semnat catre STC Constanta in 18.03.21 pt.Info LB	""	""
40	40	371	Source for development of entrepreneurship in the Black Sea Basin	Constanta County Council	12.03.2021	in avizare	""	""	""
