﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	40.0	POC ROMD 2014-2020	BRCT IASI	CR 67 CTR 50190 AT  POC ROMD	92960.46	-	2 RO MD
3	41.0	INTERREG IPA ROSE 2014-2020	MINISTRY OF EUROPEAN INTEGRATION	CR 15 1 RORS 501 40451 AT INTERREG IPA ROSE	55492.48	-	RORS-501
4	42.0	INTERREG IPA ROSE 2014-2020	UAT Orasul Jimbolia	CR 6.1 RORS 373 2.1 39314 INTERREG IPA ROSE	3544.93	-	RORS-373
5	14.0	POC ROMD 2014-2020	MDLPA	CR 15+16 part DGF 1/2016 AT AM POC ROMD	-	-	DGF 1/2016
6	15.0	INTERREG IPA ROSE 2014-2020	UAT Orasul Jimbolia	IPA CR 6 1 RORS 373 2 1 INTERREGROSE 5821 2022 OG22 2002a1al2	-	2962.07	RORS-373
7	16.0	POC RO-UA 2014-2020	MDLPA	CR 15 part1RO-UC AT POC POC ROUA 2014 2020	-	-	1RO-UC
8	17.0	POC RO-UA 2014-2020	MDLPA	CR 16 part 1RO-UC AT POC POC ROUA 2014 2020	-	-	1RO-UC
9	TOTAL PLĂȚI	""	""	""	151997.87	2962.07	""
