﻿_id	Nr. crt.	Numar act	Data document	Capitol	Titlu	Suma	Beneficiar
1	1	2549	2018-06-13T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	75.3299999999999982946974341757595539093017578125	BOIAN MIHAELA
2	2	2559	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	34.06000000000000227373675443232059478759765625	CALANCIA SILVIU CATALIN
3	3	2567	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	34	LEANCA MARIANA MIA
4	4	2563	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	42.97999999999999687361196265555918216705322265625	MOISA CRISTINA DIANA
5	5	2565	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	36.6700000000000017053025658242404460906982421875	PECHIANU SIMONA ELENA
6	6	2561	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	40.92999999999999971578290569595992565155029296875	TIBULEAC CAMELIA
7	7	2571	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	27.969999999999998863131622783839702606201171875	DRAGHICI NELI ALINA
8	8	2573	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	26.910000000000000142108547152020037174224853515625	FUIOREA IULIAN AUREL
9	9	2569	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	95.56000000000000227373675443232059478759765625	ISMAIL GEILAN
10	10	2571	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	28.5	PRICINA BOBEICA LAVINIA
11	11	2575	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	80.3599999999999994315658113919198513031005859375	SARCA BANDULA RALUCA
12	12	2577	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	57.4200000000000017053025658242404460906982421875	VERES CORNELIU HORATIU
13	13	2573	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	58.5799999999999982946974341757595539093017578125	ZAGON ADINA LIANA
14	14		2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	322.56999999999999317878973670303821563720703125	DNP
15	15	2603	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	87.1200000000000045474735088646411895751953125	BICAN OVIDIU LAURENTIU
16	16	2600	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	93.840000000000003410605131648480892181396484375	BRADESCU VERONICA ALEXANDRA
17	17	2611	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	79.8599999999999994315658113919198513031005859375	BRINDA MIRCEA
18	18	2609	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	80.31000000000000227373675443232059478759765625	HALMACI DANIELA
19	19	2607	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	61.8599999999999994315658113919198513031005859375	HIRTOAGA DAN PAUL
20	20	2602	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	28.5	NICOLAITA FLORIN
21	21	2598	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	46.78999999999999914734871708787977695465087890625	NICULA FLORENTINA CRISTINA
22	22	2615	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	41.2000000000000028421709430404007434844970703125	OLARIU RAMONA
23	23	2613	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	45.61999999999999744204615126363933086395263671875	POP NATALIA AIDA
24	24	2596	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	48.36999999999999744204615126363933086395263671875	SANDU GETA JANA
25	25	2605	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	56.25	VASIU MIRCEA
26	26	2547	2018-06-13T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	42.22999999999999687361196265555918216705322265625	BOIAN MIHAELA
27	27	2560	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	19.10000000000000142108547152020037174224853515625	CALANCIA SILVIU CATALIN
28	28	2569	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	19.059999999999998721023075631819665431976318359375	LEANCA MARIANA MIA
29	29	2564	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	24.089999999999999857891452847979962825775146484375	MOISA CRISTINA DIANA
30	30	2566	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	20.550000000000000710542735760100185871124267578125	PECHIANU SIMONA ELENA
31	31	2562	2018-06-14T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	22.940000000000001278976924368180334568023681640625	TIBULEAC CAMELIA
32	32	2572	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	15.67999999999999971578290569595992565155029296875	DRAGHICI NELI ALINA
33	33	2574	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	15.089999999999999857891452847979962825775146484375	FUIOREA IULIAN AUREL
34	34	2570	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	53.56000000000000227373675443232059478759765625	ISMAIL GEILAN
35	35	2572	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	15.980000000000000426325641456060111522674560546875	PRICINA BOBEICA LAVINIA
36	36	2576	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	45.03999999999999914734871708787977695465087890625	SARCA BANDULA RALUCA
37	37	2578	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	32.17999999999999971578290569595992565155029296875	VERES CORNELIU HORATIU
38	38	2574	2018-06-18T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	32.8299999999999982946974341757595539093017578125	ZAGON ADINA LIANA
39	39		2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	180.81999999999999317878973670303821563720703125	DNP
40	40	2604	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	48.8299999999999982946974341757595539093017578125	BICAN OVIDIU LAURENTIU
41	41	2599	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	52.60000000000000142108547152020037174224853515625	BRADESCU VERONICA ALEXANDRA
42	42	2612	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	44.75999999999999801048033987171947956085205078125	BRINDA MIRCEA
43	43	2610	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	45.00999999999999801048033987171947956085205078125	HALMACI DANIELA
44	44	2608	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	34.6700000000000017053025658242404460906982421875	HIRTOAGA DAN PAUL
45	45	2601	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	15.980000000000000426325641456060111522674560546875	NICOLAITA FLORIN
46	46	2597	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	26.230000000000000426325641456060111522674560546875	NICULA FLORENTINA CRISTINA
47	47	2616	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	23.10000000000000142108547152020037174224853515625	OLARIU RAMONA
48	48	2614	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	25.57000000000000028421709430404007434844970703125	POP NATALIA AIDA
49	49	2595	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	27.1099999999999994315658113919198513031005859375	SANDU GETA JANA
50	50	2606	2018-06-22T00:00:00	61.00999999999999801048033987171947956085205078125	56.25	31.530000000000001136868377216160297393798828125	VASIU MIRCEA
51						2546.09999999999990905052982270717620849609375	""
