﻿_id	Index	Acronym	Approved	Closed	Project Title	Specific Objective	Partner Role	Institution Original	Country Code	Programme Funding Rate	ERDF Funding	Norwegian Fund	Partner Contribution	Partner Contribution From Private Sources	Partner Contribution From Public Sources	Interreg Europe Budget	Total Amount	Project Starting Date	Project Ending Date	Project Duration (in months)	Call
1	PGI00008	CD-ETA	Yes	""	Collaborative Digitization of  Natural and Cultural Heritage	4.1	Partner	Consiliul Judetean Harghita	RO	0.84999999999999997779553950749686919152736663818359375	178585	0.0	31515	0	31515	210100	210100	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
2	PGI00016	RESET	Yes	""	RESearch centers of Excellence in the Textile sector	1.1	Partner	Institutul National de Cercetare Dezvoltare pentru Textile si Pielarie	RO	0.84999999999999997779553950749686919152736663818359375	123250	0.0	21750	0	21750	145000	145000	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
3	PGI00023	NMP-REG	Yes	""	Delivering Nanotechnologies, advanced Materials and Production to REGional manufacturing	1.2	Partner	Universitatea Politehnica din Bucuresti	RO	0.84999999999999997779553950749686919152736663818359375	165813.75	0.0	29261.25	0	29261.25	195075	195075	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
4	PGI00023	NMP-REG	Yes	""	Delivering Nanotechnologies, advanced Materials and Production to REGional manufacturing	1.2	Partner	 Unitatea Executiva Pentru Finantarea Invatamantului Superior, a Cercetarii Dezvoltarii si Inovarii	RO	0.84999999999999997779553950749686919152736663818359375	87720	0.0	15480	0	15480	103200	103200	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
5	PGI00031	HERICOAST	Yes	""	 Management of heritage in coastal landscapes	4.1	Partner	Consiliul Judetean Tulcea	RO	0.84999999999999997779553950749686919152736663818359375	148240	0.0	26160	0	26160	174400	174400	2016-04-01T00:00:00	2020-09-30T00:00:00	54	Call 1
6	PGI00045	RETRACE	Yes	""	A Systemic Approach for Regions Transitioning towards a Circular Economy	4.2	Partner	Agentia pentru Dezvoltare Regionala Nord-Est	RO	0.84999999999999997779553950749686919152736663818359375	136395.25	0.0	24069.75	0	24069.75	160465	160465	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
7	PGI00048	Beyond EDP	Yes	""	Improve the RIS3 effectiveness through the management of the entrepreneurial discovery process (EDP)	1.2	Partner	Agenţia pentru Dezvoltare Regională Centru	RO	0.84999999999999997779553950749686919152736663818359375	109722.25	0.0	19362.75	0	19362.75	129085	129085	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
8	PGI00049	NICHE	Yes	""	Building innovative food value chains in regions	1.2	Lead partner	Agenţia pentru Dezvoltare Regională – Regiunea Vest, România	RO	0.84999999999999997779553950749686919152736663818359375	214378.5	0.0	37831.5	0	37831.5	252210	252210	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
9	PGI00057	CHRISTA	Yes	""	Culture and Heritage for Responsible, Innovative and Sustainable Tourism Actions 	4.1	Partner	Asociaţia Judeţeană de Turism Sibiu	RO	0.84999999999999997779553950749686919152736663818359375	136745.4500000000116415321826934814453125	0.0	24131.54999999999927240423858165740966796875	0	24131.54999999999927240423858165740966796875	160877	160877	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
10	PGI00070	SME ORGANICS	Yes	""	Enhancing SME competitiveness and sustainability in the organic sector	2.1	Partner	AGENTIA DE DEZVOLTARE REGIONALA NORD-VEST	RO	0.84999999999999997779553950749686919152736663818359375	79008.35000000000582076609134674072265625	0.0	13942.649999999999636202119290828704833984375	0	13942.649999999999636202119290828704833984375	92951	92951	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
11	PGI00094	IMPACT	Yes	""	Innovative Models for Protected Areas: exChange and Transfer	4.1	Partner	INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE IN TURISM	RO	0.84999999999999997779553950749686919152736663818359375	165920	0.0	29280	0	29280	195200	195200	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
12	PGI00111	iEER	Yes	""	Boosting innovative Entrepreneurial Ecosystem in Regions for young entrepreneurs 	2.1	Partner	Agenţia pentru Dezvoltare Regională – Regiunea Vest, România	RO	0.84999999999999997779553950749686919152736663818359375	102837.25	0.0	18147.75	0	18147.75	120985	120985	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
13	PGI00115	UpGradeSME	Yes	""	Improving policy instruments supporting innovative SME performance	2.1	Partner	Agenţia pentru Dezvoltare Regională Sud Muntenia	RO	0.84999999999999997779553950749686919152736663818359375	145265	0.0	25635	0	25635	170900	170900	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
14	PGI00116	REGIO-MOB	Yes	""	Interregional Learning towards Sustainable Mobility in Europe: the REGIO-MOB Experience	3.1	Partner	AGENTIA PENTRU DEZVOLTARE REGIONALA SUD-VEST OLTENIA	RO	0.84999999999999997779553950749686919152736663818359375	127291.75	0.0	22463.25	0	22463.25	149755	149755	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
15	PGI00142	RuralGrowth	Yes	""	RuralGrowth - increasing competitiveness of SMEs in the rural visitor economy sector	2.1	Partner	Consiliul Judetean Harghita	RO	0.84999999999999997779553950749686919152736663818359375	103780.75	0.0	18314.25	0	18314.25	122095	122095	2016-04-01T00:00:00	2020-09-30T00:00:00	54	Call 1
16	PGI00208	TRAM	Yes	""	Towards new Regional Action plans for sustainable urban Mobility	3.1	Partner	Agentia de Dezvoltare Regionala Nord-Vest	RO	0.84999999999999997779553950749686919152736663818359375	104031.5	0.0	18358.5	0	18358.5	122390	122390	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
17	PGI00274	CLUSTERIX 2.0	Yes	""	New Models of Innovation for Strategic Cluster Partnerships	1.2	Partner	INSTITUTUL NATIONAL DE CERCETARE - DEZVOLTARE PENTRU MASINI SI INSTALATII DESTINATE AGRICULTURII SI INDUSTRIEI ALIMENTARE - INMA	RO	0.84999999999999997779553950749686919152736663818359375	133110	0.0	23490	0	23490	156600	156600	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
18	PGI00274	CLUSTERIX 2.0	Yes	""	New Models of Innovation for Strategic Cluster Partnerships	1.2	Partner	Agentia pentru Dezvoltare Regionala Nord-Est	RO	0.84999999999999997779553950749686919152736663818359375	130708.75	0.0	23066.25	0	23066.25	153775	153775	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
19	PGI01388	HoCare	Yes	""	Delivery of Innovative solutions for Home Care by strengthening quadruple-helix cooperation in regional innovation chains	1.2	Partner	Institutul National de Cercetare Dezvoltare in Informatica	RO	0.84999999999999997779553950749686919152736663818359375	101999.14999999999417923390865325927734375	0.0	17999.8499999999985448084771633148193359375	0	17999.8499999999985448084771633148193359375	119999	119999	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
20	PGI01473	Social Green	Yes	""	Regional Policies towards Greening the Social Housing Sector	3.1	Partner	ORAŞ MIZIL	RO	0.84999999999999997779553950749686919152736663818359375	138273.75	0.0	24401.25	0	24401.25	162675	162675	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
21	PGI01473	Social Green	Yes	""	Regional Policies towards Greening the Social Housing Sector	3.1	Partner	Municipiul Alba Iulia	RO	0.84999999999999997779553950749686919152736663818359375	92169.75	0.0	16265.25	0	16265.25	108435	108435	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
22	PGI01482	REBUS	Yes	""	Renovation for Energy efficient BUildingS 	3.1	Partner	AGENTIA PENTRU DEZVOLTARE REGIONALA SUD-EST	RO	0.84999999999999997779553950749686919152736663818359375	129106.5	0.0	22783.5	0	22783.5	151890	151890	2016-04-01T00:00:00	2021-03-31T00:00:00	60	Call 1
23	PGI01511	CRE:HUB	Yes	""	policies for cultural CREative industries: the HUB for innovative regional development	2.1	Partner	AGENŢIA PENTRU DEZVOLTARE REGIONALĂ CENTRU	RO	0.84999999999999997779553950749686919152736663818359375	126718	0.0	22362	0	22362	149080	149080	2016-04-01T00:00:00	2020-09-30T00:00:00	54	Call 1
24	PGI01518	BIO4ECO	Yes	""	Sustainable regional bioenergy policies: a game changer	3.1	Partner	Agentia pentru Dezvoltare Regionala Centru	RO	0.84999999999999997779553950749686919152736663818359375	99450	0.0	17550	0	17550	117000	117000	2016-04-01T00:00:00	2020-09-30T00:00:00	54	Call 1
25	PGI01568	LOCARBO	Yes	""	Novel roles of regional and LOcal authorities in supporting energy consumers’ behaviour change towards a low CARBOn economy	3.1	Partner	Municipiul Alba Iulia	RO	0.84999999999999997779553950749686919152736663818359375	136692.75	0.0	24122.25	0	24122.25	160815	160815	2016-04-01T00:00:00	2020-09-30T00:00:00	54	Call 1
26	PGI01611	CISMOB	Yes	""	Cooperative information platform for low carbon and sustainable mobility                                    .	3.1	Partner	Organizatia Romana pentru Implementarea Sistemelor Inteligente de Transport – ITS Romania	RO	0.75	58515	0.0	19505	9363	10142	78020	78020	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
27	PGI01611	CISMOB	Yes	""	Cooperative information platform for low carbon and sustainable mobility                                    .	3.1	Partner	AUTORITATEA METROPOLITANA DE TRANSPORT BUCURESTI	RO	0.84999999999999997779553950749686919152736663818359375	104720	0.0	18480	0	18480	123200	123200	2016-04-01T00:00:00	2020-03-31T00:00:00	48	Call 1
28	PGI01963	BIOREGIO	Yes	""	Regional circular economy models and best available technologies for biological streams	4.2	Partner	INCDCP ICECHIM, Filiala Calarasi	RO	0.84999999999999997779553950749686919152736663818359375	135957.5	0.0	23992.5	0	23992.5	159950	159950	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
29	PGI01964	MONITORIS3	Yes	""	Exchange of experiences in monitoring mechanisms, indicators and methodologies addressed to improvement in the delivery of policies and instruments in the framework of Regional RIS3 across Regions.	1.2	Partner	Agenţia pentru Dezvoltare Regională – Regiunea Vest, România	RO	0.84999999999999997779553950749686919152736663818359375	145440.10000000000582076609134674072265625	0.0	25665.9000000000014551915228366851806640625	0	25665.9000000000014551915228366851806640625	171106	171106	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
30	PGI01972	COALESCCE	Yes	""	Community owned and led energy for security climate change and employment	3.1	Partner	Agenţia pentru Eficienţă Energetică şi Energii Regenerabile « Ae3R Ploieşti – Prahova	RO	0.84999999999999997779553950749686919152736663818359375	114189	0.0	20151	0	20151	134340	134340	2017-01-01T00:00:00	2021-06-30T00:00:00	54	Call 2
31	PGI01979	MOLOC	Yes	""	"Low carbon urban morphology
New urban morphologies, new governances, new challenges for cities in energy transition.

(resubmission: the project was submitted for the first call. This version takes into account the evaluation assessments)"	3.1	Partner	Municipiul Suceava	RO	0.84999999999999997779553950749686919152736663818359375	151312.75	0.0	26702.25	0	26702.25	178015	178015	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
32	PGI01981	RCIA	Yes	""	Regional Creative Industries Alliance – From European recommendations to better regional CCI policies for a more competitive economy	2.1	Partner	AGENTIA DE DEZVOLTARE REGIONALA NORD-VEST	RO	0.84999999999999997779553950749686919152736663818359375	126773.25	0.0	22371.75	0	22371.75	149145	149145	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
33	PGI01997	OptiTrans	Yes	""	Optimisation of Public Transport Policies for Green Mobility	3.1	Partner	"Asociatia de Dezvoltare Intercomunitara ""Zona Metropolitana Baia Mare"""	RO	0.84999999999999997779553950749686919152736663818359375	105349	0.0	18591	0	18591	123940	123940	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
34	PGI02020	Green Screen	Yes	""	Greening the creative industries: improving policy practices for the European Audiovisual industry	3.1	Partner	Agenția pentru Dezvoltare Regională București-Ilfov	RO	0.84999999999999997779553950749686919152736663818359375	110485.550000000002910383045673370361328125	0.0	19497.45000000000072759576141834259033203125	0	19497.45000000000072759576141834259033203125	129983	129983	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
35	PGI02068	School Chance	Yes	""	SCHOOL mobility CHAllenge in regioNal poliCiEs	3.1	Partner	Agenția Metropolitană pentru Dezvoltare Durabilă Brașov	RO	0.84999999999999997779553950749686919152736663818359375	88626.949999999997089616954326629638671875	0.0	15640.04999999999927240423858165740966796875	0	15640.04999999999927240423858165740966796875	104267	104267	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
36	PGI02115	MARIE	Yes	""	MAinstreaming Responsible Innovation in European S3	1.2	Partner	Unitatea Executiva Pentru Finantarea Invatamantului Superior, a Cercetarii Dezvoltarii si Inovarii	RO	0.84999999999999997779553950749686919152736663818359375	157250	0.0	27750	0	27750	185000	185000	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
37	PGI02119	Rural SMEs	Yes	""	Policies to develop entrepreneurship and innovative SMEs in rural areas	2.1	Partner	Camera de Comerț si Industrie Bistrița Năsăud	RO	0.75	93585	0.0	31195	31195	0	124780	124780	2017-01-01T00:00:00	2021-06-30T00:00:00	54	Call 2
38	PGI02121	CLEAN	Yes	""	Technologies and open innovation for low-carbon regions	3.1	Partner	Primaria Municipiului Iasi	RO	0.84999999999999997779553950749686919152736663818359375	114155	0.0	20145	0	20145	134300	134300	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
39	PGI02129	Green Pilgrimage	Yes	""	Green Pilgrimage supporting natural and cultural heritage	4.1	Partner	INSTITUTUL NAȚIONAL DE CERCETARE-DEZVOLTARE ÎN TURISM	RO	0.84999999999999997779553950749686919152736663818359375	130655.199999999997089616954326629638671875	0.0	23056.79999999999927240423858165740966796875	0	23056.79999999999927240423858165740966796875	153712	153712	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
40	PGI02158	ClusterFY	Yes	""	Fostering Clusters’ Interregional Collaboration and Integration into International Value Chains	1.2	Partner	Agentia pentru Dezvoltare Regionala Sud Muntenia	RO	0.84999999999999997779553950749686919152736663818359375	148172	0.0	26148	0	26148	174320	174320	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
41	PGI02182	INNOTRANS	Yes	""	Enhancing transport innovation capacity of regions	1.1	Partner	Agentia pentru Dezvoltare Regionala a Regiunii de Dezvoltare Sud-Est	RO	0.84999999999999997779553950749686919152736663818359375	151121.5	0.0	26668.5	0	26668.5	177790	177790	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
42	PGI02227	FoodChains 4 EU	Yes	""	Strengthening regional innovation policies to build sustainable food chains	1.2	Partner	Consiliul Județean Maramureș	RO	0.84999999999999997779553950749686919152736663818359375	126950.89999999999417923390865325927734375	0.0	22403.0999999999985448084771633148193359375	0	22403.0999999999985448084771633148193359375	149354	149354	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
43	PGI02268	STOB regions	Yes	""	Succession and Transfer of Business in Regions	2.1	Partner	Consiliul Judeţean Ilfov	RO	0.84999999999999997779553950749686919152736663818359375	117661.25	0.0	20763.75	0	20763.75	138425	138425	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
44	PGI02331	InnovaSUMP	Yes	""	Innovations in Sustainable Urban Mobility Plans for low-carbon urban transport	3.1	Partner	PRIMARIA MUNICIPIULUI IASI	RO	0.84999999999999997779553950749686919152736663818359375	127500	0.0	22500	0	22500	150000	150000	2017-01-01T00:00:00	2021-06-30T00:00:00	54	Call 2
45	PGI02343	SHARE	Yes	""	Sustainable approach to cultural Heritage for the urban Areas Requalification in Europe	4.1	Partner	Agenția pentru Dezvoltare Regională Nord-Est	RO	0.84999999999999997779553950749686919152736663818359375	143743.5	0.0	25366.5	0	25366.5	169110	169110	2017-01-01T00:00:00	2020-12-31T00:00:00	48	Call 2
46	PGI02366	VIOLET	Yes	""	preserVe tradItiOnal buiLdings through Energy reducTion   	3.1	Lead partner	AGENTIA PENTRU DEZVOLTARE REGIONALA A REGIUNII DE DEZVOLTARE SUD-EST	RO	0.84999999999999997779553950749686919152736663818359375	243922.7999999999883584678173065185546875	0.0	43045.199999999997089616954326629638671875	0	43045.199999999997089616954326629638671875	286968	286968	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
47	PGI02448	SUPPORT	Yes	""	Support Local Governments in Low Carbon Strategies	3.1	Partner	Agenția Locală a Energiei Alba - ALEA	RO	0.84999999999999997779553950749686919152736663818359375	129446.5	0.0	22843.5	0	22843.5	152290	152290	2017-01-01T00:00:00	2021-06-30T00:00:00	54	Call 2
48	PGI02450	CYCLEWALK	Yes	""	Sharing best practices and experience on data collecting and processing and involvement of users in order to improve planning of cycling and walking as modes of transport in urban and functional urban areas	3.1	Lead partner	Asociatia de Dezvoltare Intercomunitara Zona Metropolitana Oradea	RO	0.84999999999999997779553950749686919152736663818359375	202011	0.0	35649	0	35649	237660	237660	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
49	PGI02464	EPICAH	Yes	""	Effectiveness of Policy Instruments for Cross-Border Advancement in Heritage	4.1	Partner	Asociația de Dezvoltare Intercomunitară Județul Satu Mare	RO	0.84999999999999997779553950749686919152736663818359375	148333.5	0.0	26176.5	0	26176.5	174510	174510	2017-01-01T00:00:00	2021-12-31T00:00:00	60	Call 2
50	PGI02501	STRING	Yes	""	STrategies for Regional INnovative Food Clusters	1.2	Partner	Asociaia înterprinderilor Mici- i Mijlocii Covasna	RO	0.75	83565	0.0	27855	27855	0	111420	111420	2017-01-01T00:00:00	2021-06-30T00:00:00	54	Call 2
51	PGI02505	ENERSELVES	Yes	""	Policy instruments for energy self-consumption in buildings	3.1	Partner	Agentia pentru Dezvoltare Regionala Nord-Est	RO	0.84999999999999997779553950749686919152736663818359375	145896.5499999999883584678173065185546875	0.0	25746.45000000000072759576141834259033203125	0	25746.45000000000072759576141834259033203125	171643	171643	2017-01-01T00:00:00	2020-12-31T00:00:00	48	Call 2
