﻿_id	C0	C1	C2	C3	C4	C5	C6	C7	C8	C9	C10	C11=C9+C10
1	Alba	1	2	2	0	0	0	0	0	5	0	5
2	Arad	0	0	4	0	0	0	0	0	4	0	4
3	Arges	0	0	3	0	0	0	0	0	3	0	3
4	Bacau	3	0	3	1	0	1	0	0	6	0	6
5	Bihor	5	3	10	0	0	0	0	1	17	0	17
6	Bistrita-Nasaud	0	0	0	0	0	0	0	0	0	0	0
7	Botosani	0	0	3	0	0	0	0	0	3	0	3
8	Brasov	6	11	13	1	0	1	0	0	25	7	32
9	Braila	0	0	3	0	0	0	0	0	3	1	4
10	Buzau	2	0	4	2	1	3	0	0	10	1	11
11	Caras-Severin	0	0	4	0	0	0	0	0	4	0	4
12	Calarasi	0	0	0	0	0	0	0	0	0	0	0
13	Cluj	11	6	22	0	1	0	1	0	35	2	37
14	Constanta	8	7	10	0	0	0	0	0	19	6	25
15	Covasna	6	0	6	0	0	0	0	0	12	0	12
16	Dambovita	0	0	0	0	0	0	0	0	0	0	0
17	Dolj	7	5	11	0	0	1	0	0	19	13	32
18	Galati	0	0	5	0	0	0	0	0	5	0	5
19	Giurgiu	2	0	2	1	1	1	0	0	5	0	5
20	Gorj	1	5	8	0	0	0	0	0	8	2	10
21	Harghita	1	3	6	0	1	1	0	1	9	0	9
22	Hunedoara	0	3	2	0	0	0	0	0	3	0	3
23	Ialomita	1	0	0	0	0	0	0	0	1	0	1
24	Iasi	21	14	24	0	2	0	0	1	54	2	56
25	Maramures	6	6	14	1	0	13	0	0	36	0	36
26	Mehedinti	1	1	0	0	1	0	0	0	3	0	3
27	Mures	12	6	14	0	0	1	2	0	21	0	21
28	Neamt	0	8	5	0	0	0	0	0	8	0	8
29	Olt	4	1	1	0	0	0	0	0	5	9	14
30	Prahova	1	7	15	0	0	1	0	0	17	2	19
31	Satu Mare	1	0	3	0	0	0	0	0	4	0	4
32	Salaj	5	1	5	0	0	0	0	0	11	1	12
33	Sibiu	5	6	11	0	0	2	0	0	21	1	22
34	Suceava	0	7	35	0	0	1	0	0	36	0	36
35	Teleorman	0	0	0	0	0	0	0	0	0	11	11
36	Timis	12	50	45	4	3	6	2	0	81	5	86
37	Tulcea	3	0	6	0	0	0	0	0	6	0	6
38	Vaslui	2	1	6	0	0	0	0	0	9	0	9
39	Valcea	4	3	3	0	0	0	0	0	9	4	13
40	Vrancea	4	2	6	0	0	0	0	0	10	0	10
41	Bucuresti	66	101	62	8	3	6	34	3	218	122	340
42	Ilfov	0	0	0	0	0	0	0	0	0	0	0
43	AOPSNAJ	0	0	0	0	0	0	0	0	0	0	0
44	Total	201	259	376	18	13	38	39	6	745	189	934
45	Nr. bolnavi/CNP	198	241	362	16	13	37	39	6	697	187	884
