﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	143.0	POC RO-UA 2014-2020	Center of Municipal and Regional Development - Resource Center Potochyi	PL RAP F 2SOFT 1.1 23 POC ROUA 2014 2020 INTERM BANK COMMERZBANK FRANKFURT SWIFT COBADEFF, 400886700401	78544.34	-	2soft/1.1/23
3	144.0	POC ROMD 2014-2020	"Ministry of Internal Affairs, represented by Information
Technology Service"	PL INT COMINF/3.1/1  POC ROMD CORRESP BANK DE NEDERLANDSCHE BANK, AMSTERDAM, FLORNL2ACAC, NL90FLOR0600126226	1967591.47	-	COMINF/3.1/1
4	76.0	HUSKROUA 14-20	Univ Teh Cluj Nap C Univ Nord BM	CR2F HUSKROUA1702 3 1 075 HUSKROUA582201 2022OG222002a1aln2	-	16526.94	HUSKROUA/1702/6.1/075
5	77.0	INTERREG V-A ROBG 2014-2020	COMPLEX MUZEAL ST NAT CT	CR 16 2 ROBG 528 2 1 INTERREG VA ROBG 582201 OG22 2002a1aln2	-	14392.94	ROBG-528
6	78.0	INTERREG V-A ROBG 2014-2020	RNP ROMSILVA	CR 15.1 ROBG378 2.1 INTERREG ROBG 582202 OG22/2002a1aln2	-	4634.97	ROBG 378
7	79.0	POC ROMD 2014-2020	UNIV ION IONESCU DE LA BRAD	ENI CR 1F 2SOFT 1 2 83 582201 POCROMD COFIN OG222002a1al2	-	27696.83	2SOFT 1 2 83
8	80.0	BAZINUL MARII NEGRE 2014-2020	Asoc de Coop Trans Eu Dun de Jos	CR 1 BSB461/POCMNEAGRA COFIN 582202 OG22/2002a1aln2	-	21865.07	BSB461
9	81.0	INTERREG IPA ROSE 2014-2020	Comuna Sisesti	RP 6 1 RORS 286 ROSE COFIN 5821 2022 OG22 2002a1aln2	-	3118.21	RORS286
10	85.0	INTERREG V-A RO-HU 2014-2020	Asociatia pentru Promovarea Valorilor Naturale si Culturale ale Banatului si Crisanei Excelsior	RP 11 4 ROHU380 8 b INTERREGVAROHU COFIN 582202 OG22 2002a1aln2	-	44278.92	ROHU380
11	86.0	INTERREG V-A RO-HU 2014-2020	Biblioteca Judeteana Alexandru D Xenopol	RP 14 3 ROHU204 11 b INTERREGVAROHU COFIN 5821 2022OG22 2002a1aln2	-	241.27	ROHU204
12	TOTAL PLĂȚI	""	""	""	2046135.81	132755.15	""
