﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	189.0	POC ROMD 2014-2020	Close to You Romania Foundation	PL INT 2SOFT 1.1 107 POC ROMD 2014 2020	116566.41	-	2SOFT/1.1/107
3	190.0	POC ROMD 2014-2020	HOMECARE ASSOCIATION	PLATA FINALA  2SOFT/4.1/89 POC ROMD	12637.87	-	2SOFT/4.1/89
4	191.0	POC BAZINUL MARII NEGRE 2014-2020	EASTERN BLACK SEA DEVELOPMENT AGENCY	PL INT 2 BSB 1191  1 2 POC BAZINUL MARII NEGRE 2014 2020	239454.91	-	BSB1191
5	192.0	POC BAZINUL MARII NEGRE 2014-2020	NAT INSTITUTE G ANTIPA NMRD	PLATA  FINALA  BSB 319  2 1 POC BAZINUL MARII NEGRE 2014 2020	108991.36	-	BSB319
6	TOTAL PLĂȚI	""	""	""	477650.55	0.0	""
