﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	475.0	POC BAZINUL MARII NEGRE 2014-2020	ADR a Reg de Dezvoltare Sud-Est	RP 19+20 BSB 1204 AT  POC BAZINUL MARII NEGRE 2014 2020	71493.7	-	BSB 1204
3	476.0	POC ROMD 2014-2020	Cahul City Hall	PL INT 1HARD/3.1/12 POC ROMD 2014 2020	705411.37	-	1HARD/3.1/12
4	477.0	POC RO-UA 2014-2020	CURTEA DE CONTURI A ROMANIEI AA	CR 9 CTR 86401 AT  POC RO UA	13471.12	-	ROUC 86401
5	478.0	POC RO-UA 2014-2020	Comuna Balcauti 	RP 2 INT 2SOFT/1.1/40 104017 POC ROUA	63531.0	-	2SOFT/1.1/40
6	479.0	POC ROMD 2014-2020	"Republican Training Center of the General Inspectorate for
Emergency Situations of Ministry of Internal Affairs from"	RP FINAL 2SOFT/4.2/71 CTR 96621 POC ROMD 2014 2020 INTERMED BANK SWIFT FLORNL2A IBAN 90FLOR0600126226	56952.16	-	2SOFT/4.2/71
7	480.0	INTERREG V-A ROBG 2014-2020	Biroul Regional pentru Cooperare Transfrontaliera Calarasi	RP 15.1 ROBG 832 6 INTERREG VA ROBG BRCT	15065.88	-	ROBG 832
8	355.0	DUNAREA 2014-2020	SC RoMarketing SRL	Plata finala 1-5 DTP3-730-1.2/1.2 DUNAREA COFIN 582202 OG22/2002a1aln2	-	29314.27	DTP3-730-1.2
9	356.0	INTERREG V-A ROBG 2014-2020	BRCT CALARASI	RP 15 1 ROBG 832 INTERREGVAROBG COFIN 582202 OG22 2002a1aln2	-	65436.03	ROBG 832
10	TOTAL PLĂȚI	""	""	""	925925.23	94750.3	""
