﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	147.0	INTERREG V-A ROBG 2014-2020	MARITIME ADMIN EXECUTIVE AGENCY	RP 17.2 ROBG 522 1 2 INTERREG V A ROBG	236478.93	-	ROBG-522
3	148.0	INTERREG V-A RO-HU 2014-2020	AG DE MANAG AL DESTINATIEI BIHOR	RP 12.3 ROHU 398 8B CTR 51082  INTERREG VA ROHU	15410.22	-	ROHU398
4	149.0	INTERREG V-A RO-HU 2014-2020	CSONGRAD COUNTY HEALTH CARE CENTER 	RP 10.4 ROHU 450 9A CTR  106520 INTERREG VA ROHU	26785.0	-	ROHU450
5	150.0	INTERREG V-A RO-HU 2014-2020	ABA MURES	"RP 13.2F ROHU 11 5B  
41099 INTERREG VA ROHU"	9257.92	-	ROHU11
6	151.0	INTERREG V-A RO-HU 2014-2020	Spitalul Clinic Judetean de Urgenta Pius Brinzeu Timisoara	RP 9.1 ROHU 400 9A CTR 182294 INTERREG VA ROHU 	88058.93	-	ROHU400
7	153.0	INTERREG V-A RO-HU 2014-2020	Compania de Apa Arad	RP  12.1  ROHU 208  6/b  39772  INTERREG VA ROHU	1218.24	-	ROHU208
8	154.0	INTERREG V-A RO-HU 2014-2020	Ministry of Foreign Affairs and Trade	RP 7.1 ROHU 155 AT CTR 68642 FEDR INTERREG VA ROHU	31290.65	-	ROHU155
9	155.0	INTERREG V-A RO-HU 2014-2020	UAT JUD TIMIS	RP 10.1 ROHU 443 9A CTR 136840  INTERREG VA ROHU	301064.13	-	ROHU443
10	88.0	INTERREG V-A RO-HU 2014-2020	ABA MURES	CR 13 2 F ROHU11 5b INTERREGVAROHU COFIN 582201 2022OG22 2002a1aln2	-	6596.43	ROHU11
11	89.0	INTERREG V-A ROBG 2014-2020	Autoritatea Navala Romana	RP 17 2 ROBG 522 INTERREGVAROBG COFIN 582201 2022OG22 2002a1aln2	-	73412.54	ROBG 522
12	90.0	INTERREG V-A RO-HU 2014-2020	Spit Clin Jud de Urg Pius B TM	RP 9 1 ROHU400 9a INTERREGVAROHU COFIN 582201 2022OG22 2002a1aln2	-	32178.74	ROHU400
13	TOTAL PLĂȚI	""	""	""	709564.02	112187.71	""
